Usage Statistics for abletomove.com

Summary Period: August 2010
Generated 01-Sep-2010 03:04 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2010
Total Hits 18263
Total Files 12613
Total Pages 15786
Total Visits 2825
Total KBytes 252177
Total Unique Sites 934
Total Unique URLs 165
Total Unique Referrers 501
Total Unique User Agents 453
. Avg Max
Hits per Hour 24 344
Hits per Day 589 1548
Files per Day 406 1226
Pages per Day 509 1449
Visits per Day 91 182
KBytes per Day 8135 16549
Hits by Response Code
Code 200 - OK 12613
Code 206 - Partial Content 3727
Code 301 - Moved Permanently 64
Code 304 - Not Modified 277
Code 404 - Not Found 1582

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
1 386 2.11% 357 2.83% 333 2.11% 94 3.33% 46 4.93% 9695 3.84%
2 732 4.01% 672 5.33% 623 3.95% 123 4.35% 47 5.03% 7990 3.17%
3 1204 6.59% 937 7.43% 1137 7.20% 163 5.77% 57 6.10% 12496 4.96%
4 814 4.46% 547 4.34% 708 4.48% 182 6.44% 69 7.39% 8567 3.40%
5 286 1.57% 153 1.21% 210 1.33% 63 2.23% 48 5.14% 3726 1.48%
6 294 1.61% 230 1.82% 243 1.54% 43 1.52% 37 3.96% 3343 1.33%
7 470 2.57% 390 3.09% 417 2.64% 118 4.18% 45 4.82% 5759 2.28%
8 328 1.80% 277 2.20% 261 1.65% 128 4.53% 52 5.57% 6459 2.56%
9 344 1.88% 231 1.83% 292 1.85% 92 3.26% 38 4.07% 3841 1.52%
10 605 3.31% 380 3.01% 570 3.61% 87 3.08% 49 5.25% 8025 3.18%
11 430 2.35% 255 2.02% 329 2.08% 63 2.23% 51 5.46% 9190 3.64%
12 449 2.46% 400 3.17% 428 2.71% 84 2.97% 62 6.64% 16549 6.56%
13 380 2.08% 309 2.45% 271 1.72% 104 3.68% 76 8.14% 16440 6.52%
14 204 1.12% 96 0.76% 175 1.11% 42 1.49% 33 3.53% 2104 0.83%
15 634 3.47% 333 2.64% 582 3.69% 94 3.33% 67 7.17% 7409 2.94%
16 772 4.23% 609 4.83% 684 4.33% 154 5.45% 63 6.75% 9575 3.80%
17 765 4.19% 444 3.52% 658 4.17% 90 3.19% 54 5.78% 6950 2.76%
18 895 4.90% 672 5.33% 822 5.21% 105 3.72% 45 4.82% 14495 5.75%
19 841 4.60% 661 5.24% 754 4.78% 111 3.93% 50 5.35% 12736 5.05%
20 1548 8.48% 1226 9.72% 1449 9.18% 83 2.94% 67 7.17% 14468 5.74%
21 416 2.28% 225 1.78% 357 2.26% 64 2.27% 41 4.39% 6672 2.65%
22 540 2.96% 147 1.17% 517 3.28% 56 1.98% 37 3.96% 3449 1.37%
23 292 1.60% 118 0.94% 205 1.30% 47 1.66% 40 4.28% 2455 0.97%
24 706 3.87% 502 3.98% 609 3.86% 58 2.05% 54 5.78% 7720 3.06%
25 428 2.34% 334 2.65% 291 1.84% 58 2.05% 45 4.82% 13251 5.25%
26 642 3.52% 301 2.39% 497 3.15% 70 2.48% 60 6.42% 4304 1.71%
27 594 3.25% 334 2.65% 485 3.07% 79 2.80% 53 5.67% 6317 2.50%
28 612 3.35% 335 2.66% 501 3.17% 87 3.08% 65 6.96% 5024 1.99%
29 306 1.68% 259 2.05% 225 1.43% 105 3.72% 60 6.42% 8961 3.55%
30 480 2.63% 398 3.16% 352 2.23% 92 3.26% 55 5.89% 5653 2.24%
31 866 4.74% 481 3.81% 801 5.07% 100 3.54% 62 6.64% 8554 3.39%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 459 2.51% 7 239 1.89% 12 382 2.42% 160 4968 1.97%
1 13 409 2.24% 9 299 2.37% 10 340 2.15% 222 6867 2.72%
2 29 914 5.00% 22 698 5.53% 27 866 5.49% 519 16074 6.37%
3 28 892 4.88% 22 698 5.53% 27 845 5.35% 450 13943 5.53%
4 18 561 3.07% 16 503 3.99% 16 502 3.18% 335 10389 4.12%
5 13 430 2.35% 10 336 2.66% 11 362 2.29% 312 9671 3.84%
6 18 569 3.12% 11 356 2.82% 15 477 3.02% 370 11475 4.55%
7 17 542 2.97% 9 287 2.28% 15 477 3.02% 234 7267 2.88%
8 19 613 3.36% 13 427 3.39% 17 531 3.36% 260 8065 3.20%
9 21 660 3.61% 13 426 3.38% 17 544 3.45% 237 7357 2.92%
10 25 805 4.41% 20 642 5.09% 20 631 4.00% 252 7819 3.10%
11 41 1300 7.12% 24 746 5.91% 37 1153 7.30% 351 10896 4.32%
12 19 605 3.31% 13 424 3.36% 16 500 3.17% 204 6325 2.51%
13 16 499 2.73% 10 325 2.58% 11 348 2.20% 179 5541 2.20%
14 33 1039 5.69% 12 395 3.13% 28 890 5.64% 204 6332 2.51%
15 22 709 3.88% 13 417 3.31% 18 570 3.61% 249 7727 3.06%
16 35 1093 5.98% 23 715 5.67% 29 922 5.84% 755 23396 9.28%
17 34 1055 5.78% 26 833 6.60% 31 976 6.18% 377 11696 4.64%
18 22 701 3.84% 16 520 4.12% 19 617 3.91% 279 8654 3.43%
19 34 1077 5.90% 25 781 6.19% 29 906 5.74% 732 22706 9.00%
20 26 830 4.54% 20 638 5.06% 23 714 4.52% 305 9446 3.75%
21 42 1321 7.23% 36 1121 8.89% 40 1248 7.91% 489 15164 6.01%
22 18 588 3.22% 13 432 3.43% 16 503 3.19% 358 11105 4.40%
23 19 592 3.24% 11 355 2.81% 15 482 3.05% 300 9292 3.68%

Top 30 of 165 Total URLs
# Hits KBytes URL
1 5410 29.62% 59034 23.41% /
2 3500 19.16% 2775 1.10% /webstat/usage_200810.html
3 3384 18.53% 34317 13.61% /webstat/
4 708 3.88% 27545 10.92% /webstat/usage_201001.html
5 309 1.69% 4167 1.65% /webstat/usage_200912.html
6 186 1.02% 676 0.27% /includes/style.css
7 172 0.94% 4368 1.73% /estimate_sheet.php
8 157 0.86% 19803 7.85% /webstat/usage_201007.html
9 152 0.83% 1224 0.49% /checklist.php
10 144 0.79% 264 0.10% /includes/USFL0419.htm
11 119 0.65% 323 0.13% /favicon.ico
12 93 0.51% 403 0.16% /contactus.php
13 90 0.49% 10219 4.05% /webstat/usage_201008.html
14 77 0.42% 145 0.06% /epscom.php
15 76 0.42% 487 0.19% /packing_services.php
16 69 0.38% 3817 1.51% /webstat/usage_200706.html
17 27 0.15% 3053 1.21% /webstat/usage_200910.html
18 26 0.14% 2953 1.17% /webstat/usage_200708.html
19 25 0.14% 2684 1.06% /webstat/usage_201005.html
20 24 0.13% 2934 1.16% /webstat/usage_201003.html
21 24 0.13% 3050 1.21% /webstat/usage_201004.html
22 24 0.13% 2797 1.11% /webstat/usage_201006.html
23 23 0.13% 2676 1.06% /webstat/usage_200709.html
24 23 0.13% 2176 0.86% /webstat/usage_200803.html
25 23 0.13% 2407 0.95% /webstat/usage_200909.html
26 22 0.12% 2682 1.06% /webstat/usage_200911.html
27 22 0.12% 2647 1.05% /webstat/usage_201002.html
28 21 0.11% 2539 1.01% /webstat/usage_200811.html
29 21 0.11% 2033 0.81% /webstat/usage_200903.html
30 21 0.11% 1663 0.66% /webstat/usage_200907.html

Top 10 of 165 Total URLs By KBytes
# Hits KBytes URL
1 5410 29.62% 59034 23.41% /
2 3384 18.53% 34317 13.61% /webstat/
3 708 3.88% 27545 10.92% /webstat/usage_201001.html
4 157 0.86% 19803 7.85% /webstat/usage_201007.html
5 90 0.49% 10219 4.05% /webstat/usage_201008.html
6 172 0.94% 4368 1.73% /estimate_sheet.php
7 309 1.69% 4167 1.65% /webstat/usage_200912.html
8 69 0.38% 3817 1.51% /webstat/usage_200706.html
9 27 0.15% 3053 1.21% /webstat/usage_200910.html
10 24 0.13% 3050 1.21% /webstat/usage_201004.html

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 5410 29.62% 1413 52.80% /
2 3384 18.53% 133 4.97% /webstat/
3 157 0.86% 124 4.63% /webstat/usage_201007.html
4 3500 19.16% 108 4.04% /webstat/usage_200810.html
5 152 0.83% 96 3.59% /checklist.php
6 172 0.94% 69 2.58% /estimate_sheet.php
7 90 0.49% 69 2.58% /webstat/usage_201008.html
8 708 3.88% 45 1.68% /webstat/usage_201001.html
9 69 0.38% 40 1.49% /webstat/usage_200706.html
10 144 0.79% 26 0.97% /includes/USFL0419.htm

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 5410 29.62% 1308 48.43% /
2 3384 18.53% 167 6.18% /webstat/
3 157 0.86% 123 4.55% /webstat/usage_201007.html
4 3500 19.16% 106 3.92% /webstat/usage_200810.html
5 152 0.83% 95 3.52% /checklist.php
6 172 0.94% 90 3.33% /estimate_sheet.php
7 90 0.49% 73 2.70% /webstat/usage_201008.html
8 144 0.79% 69 2.55% /includes/USFL0419.htm
9 708 3.88% 47 1.74% /webstat/usage_201001.html
10 69 0.38% 41 1.52% /webstat/usage_200706.html

Top 30 of 934 Total Sites
# Hits Files KBytes Visits Hostname
1 3442 18.85% 3442 27.29% 988 0.39% 85 3.01% ns.km32913.keymachine.de
2 1177 6.44% 1177 9.33% 13315 5.28% 72 2.55% zestservers.com
3 985 5.39% 985 7.81% 23540 9.33% 73 2.58% mail.jade.se
4 627 3.43% 627 4.97% 6374 2.53% 1 0.04% mx-ll-27.130.62-147.dynamic.3bb.co.th
5 396 2.17% 396 3.14% 4024 1.60% 5 0.18% z65-50-123-212.ips.direcpath.com
6 389 2.13% 389 3.08% 4514 1.79% 109 3.86% 178553.ds.nac.net
7 371 2.03% 371 2.94% 5680 2.25% 111 3.93% 647760.ds.nac.net
8 368 2.02% 268 2.12% 25046 9.93% 223 7.89% b3091190.crawl.yahoo.net
9 358 1.96% 355 2.81% 4197 1.66% 102 3.61% 221043.ds.nac.net
10 343 1.88% 343 2.72% 3880 1.54% 99 3.50% plesk4.amhosting.com
11 330 1.81% 330 2.62% 3354 1.33% 3 0.11% 173-217-25-105-bssr.mid.dyn.suddenlink.net
12 319 1.75% 319 2.53% 1454 0.58% 11 0.39% 89.189.191.166.sta.211.ru
13 319 1.75% 319 2.53% 3243 1.29% 2 0.07% mx-ll-27.130.81-62.dynamic.3bb.co.th
14 275 1.51% 275 2.18% 2796 1.11% 1 0.04% 183.89.176.57
15 198 1.08% 198 1.57% 2012 0.80% 1 0.04% 109.77.35.194
16 198 1.08% 198 1.57% 2258 0.90% 87 3.08% 204.14.110.100
17 195 1.07% 195 1.55% 3063 1.21% 86 3.04% 616817.ds.nac.net
18 192 1.05% 124 0.98% 10866 4.31% 107 3.79% b3090904.crawl.yahoo.net
19 179 0.98% 179 1.42% 2269 0.90% 1 0.04% ev1s-216-40-204-178.theplanet.com
20 157 0.86% 117 0.93% 9056 3.59% 124 4.39% spider95.yandex.ru
21 147 0.80% 146 1.16% 1486 0.59% 1 0.04% ppp-115-87-88-177.revip4.asianet.co.th
22 147 0.80% 146 1.16% 1486 0.59% 1 0.04% ppp-115-87-96-249.revip4.asianet.co.th
23 137 0.75% 103 0.82% 805 0.32% 7 0.25% cpe-67-246-166-231.buffalo.res.rr.com
24 131 0.72% 94 0.75% 8304 3.29% 32 1.13% crawl-66-249-71-84.googlebot.com
25 100 0.55% 100 0.79% 1267 0.50% 1 0.04% 74-115-6-57.anchorfree.com
26 99 0.54% 0 0.00% 48 0.02% 1 0.04% bslx01.bucher-suter.ch
27 93 0.51% 93 0.74% 11959 4.74% 93 3.29% 91.201.66.60
28 92 0.50% 82 0.65% 7306 2.90% 1 0.04% static.130.13.63.178.clients.your-server.de
29 90 0.49% 60 0.48% 777 0.31% 15 0.53% sticker00.yandex.ru
30 88 0.48% 88 0.70% 894 0.35% 1 0.04% 24-180-201-27.dhcp.aldl.mi.charter.com

Top 10 of 934 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 368 2.02% 268 2.12% 25046 9.93% 223 7.89% b3091190.crawl.yahoo.net
2 985 5.39% 985 7.81% 23540 9.33% 73 2.58% mail.jade.se
3 1177 6.44% 1177 9.33% 13315 5.28% 72 2.55% zestservers.com
4 93 0.51% 93 0.74% 11959 4.74% 93 3.29% 91.201.66.60
5 192 1.05% 124 0.98% 10866 4.31% 107 3.79% b3090904.crawl.yahoo.net
6 157 0.86% 117 0.93% 9056 3.59% 124 4.39% spider95.yandex.ru
7 131 0.72% 94 0.75% 8304 3.29% 32 1.13% crawl-66-249-71-84.googlebot.com
8 92 0.50% 82 0.65% 7306 2.90% 1 0.04% static.130.13.63.178.clients.your-server.de
9 627 3.43% 627 4.97% 6374 2.53% 1 0.04% mx-ll-27.130.62-147.dynamic.3bb.co.th
10 69 0.38% 60 0.48% 5805 2.30% 1 0.04% 66.90.103.23

Top 30 of 501 Total Referrers
# Hits Referrer
1 3761 20.59% - (Direct Request)
2 840 4.60% http://shopes.tk/
3 570 3.12% http://www.somsak2004.com/seo
4 360 1.97% http://gamepoker.tk
5 290 1.59% http://www.economyleasinguk.co.uk
6 290 1.59% http://xn--42cg8ch4abj4ftb6cvfte4a.mamykiddy.com/
7 280 1.53% http://norvax.com/uspc/webb916
8 270 1.48% http://mrasianporn.com/
9 260 1.42% http://www.chaophrayakitchen.com/
10 258 1.41% http://www.hugeboobsgaloreshow.com/
11 200 1.10% http://teen-girls-movies.tk/sitemap.html
12 179 0.98% http://whois.pagerankplace.com/whois/achatsurinet.co.cc
13 160 0.88% http://osago-kasko.tk/sitemap.html
14 133 0.73% http://www.hotnudegrannies.info/grannies-fucking/
15 126 0.69% http://black-teens-naked.freshteens-review.com/
16 123 0.67% http://www.hotnudegrannies.info/butt-fucking-grannies/
17 122 0.67% http://black-teens-pussy.freshteens-review.com/
18 122 0.67% http://black-teens.freshteens-review.com/
19 120 0.66% http://avtostrahovka-osago.tk/sitemap.html
20 120 0.66% http://buy-ultram.narod.ru/
21 120 0.66% http://online-teen-movies.tk/sitemap.html
22 120 0.66% http://photoshop-adobe.tk/sitemap.html
23 120 0.66% http://teen-movies-com.tk/sitemap.html
24 119 0.65% http://buy-ultram.narod.ru/ultram-no-prior-script.html
25 119 0.65% http://www.pussyisblack.com/young-big-black-teen-tits/
26 116 0.64% http://college-sex-pics.com-friend.com/
27 116 0.64% http://naked-cheerleaders.cpu2009.com/
28 115 0.63% http://pussy-licking-pictures.3x-pussy.com/
29 113 0.62% http://free-pics-of-naked-cheerleaders.cpu2009.com/
30 113 0.62% http://www.pussyisblack.com/black-girls-big-tits-butts/

Top 20 of 37 Total Search Strings
# Hits Search String
1 8 12.50% able to move
2 7 10.94% move and store
3 4 6.25% able to move about
4 4 6.25% abletomove.com
5 3 4.69% able to move movers
6 3 4.69% moving estimate sheet
7 2 3.12% able to move 34953
8 2 3.12% able to move port st lucie fl
9 2 3.12% flooring estimate sheet
10 2 3.12% usage_201008.html top 30 of
11 1 1.56% 17babes.com
12 1 1.56% abel's move
13 1 1.56% able move
14 1 1.56% able mover
15 1 1.56% able movers port st luciefl
16 1 1.56% ablemove
17 1 1.56% abletomove
18 1 1.56% floor estimate sheet
19 1 1.56% http://abletomove.com/
20 1 1.56% i was able to move on

Top 15 of 453 Total User Agents
# Hits User Agent
1 3694 20.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 3284 17.98% Mozilla 4/0
3 3061 16.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 449 2.46% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
5 443 2.43% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 383 2.10% \xef\xbb\xbfMozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 332 1.82% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 288 1.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6
9 288 1.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 227 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 224 1.23% Netscape 6.0; WinNT6.1
12 179 0.98% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.3
13 178 0.97% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
14 157 0.86% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 137 0.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; MS-RTC LM 8)

Usage by Country for August 2010

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 4379 23.98% 3830 30.37% 77232 30.63% network (.net)
2 4194 22.96% 3474 27.54% 59991 23.79% commercial (.com)
3 3644 19.95% 3630 28.78% 10001 3.97% Germany
4 1955 10.70% 1769 14.03% 46159 18.30% unresolved
5 1303 7.13% 1301 10.31% 13232 5.25% Thailand
6 989 5.42% 986 7.82% 23555 9.34% Sweden
7 727 3.98% 613 4.86% 12834 5.09% Russia
8 101 0.55% 2 0.02% 73 0.03% Switzerland
9 95 0.52% 95 0.75% 965 0.38% Romania
10 89 0.49% 89 0.71% 1019 0.40% France
11 68 0.37% 68 0.54% 1637 0.65% Ukraine
12 64 0.35% 43 0.34% 541 0.21% Brazil
13 53 0.29% 46 0.36% 322 0.13% Canada
14 50 0.27% 32 0.25% 253 0.10% US governmental (.gov)
15 49 0.27% 24 0.19% 186 0.07% organizations (.org)
16 47 0.26% 38 0.30% 437 0.17% Netherlands
17 45 0.25% 41 0.33% 288 0.11% New Zealand
18 42 0.23% 39 0.31% 251 0.10% Ghana
19 37 0.20% 22 0.17% 285 0.11% Taiwan (Republic of China)
20 36 0.20% 23 0.18% 489 0.19% Japan
21 27 0.15% 0 0.00% 13 0.01% Bulgaria
22 25 0.14% 13 0.10% 140 0.06% Czech Republic
23 22 0.12% 22 0.17% 279 0.11% Pakistan
24 21 0.11% 12 0.10% 124 0.05% Poland
25 18 0.10% 18 0.14% 228 0.09% Côte d'Ivoire
26 17 0.09% 13 0.10% 85 0.03% South Africa
27 14 0.08% 14 0.11% 158 0.06% Indonesia
28 14 0.08% 13 0.10% 84 0.03% Portugal
29 12 0.07% 2 0.02% 30 0.01% Italy
30 11 0.06% 11 0.09% 232 0.09% Australia


Generated by Webalizer Version 2.01