Usage Statistics for abletomove.com

Summary Period: October 2009
Generated 01-Nov-2009 03:04 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 23488
Total Files 22367
Total Pages 21039
Total Visits 3037
Total KBytes 318418
Total Unique Sites 1120
Total Unique URLs 162
Total Unique Referrers 816
Total Unique User Agents 585
. Avg Max
Hits per Hour 31 499
Hits per Day 757 1794
Files per Day 721 1767
Pages per Day 678 1733
Visits per Day 97 194
KBytes per Day 10272 24327
Hits by Response Code
Code 200 - OK 22367
Code 206 - Partial Content 17
Code 301 - Moved Permanently 52
Code 304 - Not Modified 165
Code 404 - Not Found 887

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 815 3.47% 760 3.40% 738 3.51% 134 4.41% 89 7.95% 10095 3.17%
2 963 4.10% 933 4.17% 888 4.22% 104 3.42% 65 5.80% 11724 3.68%
3 1066 4.54% 1039 4.65% 1028 4.89% 144 4.74% 98 8.75% 14568 4.58%
4 1179 5.02% 1170 5.23% 1147 5.45% 140 4.61% 37 3.30% 14245 4.47%
5 978 4.16% 942 4.21% 859 4.08% 126 4.15% 67 5.98% 20394 6.40%
6 496 2.11% 448 2.00% 386 1.83% 126 4.15% 72 6.43% 5993 1.88%
7 455 1.94% 411 1.84% 380 1.81% 118 3.89% 85 7.59% 5556 1.75%
8 642 2.73% 587 2.62% 527 2.50% 92 3.03% 63 5.62% 6832 2.15%
9 959 4.08% 932 4.17% 848 4.03% 123 4.05% 94 8.39% 11191 3.51%
10 1794 7.64% 1767 7.90% 1733 8.24% 119 3.92% 75 6.70% 21886 6.87%
11 1759 7.49% 1715 7.67% 1710 8.13% 152 5.00% 74 6.61% 24327 7.64%
12 1670 7.11% 1631 7.29% 1573 7.48% 194 6.39% 82 7.32% 19510 6.13%
13 342 1.46% 298 1.33% 214 1.02% 98 3.23% 81 7.23% 4112 1.29%
14 367 1.56% 307 1.37% 266 1.26% 88 2.90% 75 6.70% 6950 2.18%
15 519 2.21% 486 2.17% 439 2.09% 75 2.47% 74 6.61% 8365 2.63%
16 782 3.33% 754 3.37% 634 3.01% 77 2.54% 63 5.62% 12074 3.79%
17 377 1.61% 353 1.58% 337 1.60% 85 2.80% 74 6.61% 6803 2.14%
18 412 1.75% 362 1.62% 319 1.52% 57 1.88% 51 4.55% 5660 1.78%
19 723 3.08% 692 3.09% 636 3.02% 74 2.44% 55 4.91% 8990 2.82%
20 729 3.10% 697 3.12% 681 3.24% 68 2.24% 59 5.27% 11326 3.56%
21 194 0.83% 171 0.76% 133 0.63% 66 2.17% 61 5.45% 3027 0.95%
22 205 0.87% 176 0.79% 106 0.50% 66 2.17% 58 5.18% 1750 0.55%
23 186 0.79% 148 0.66% 111 0.53% 63 2.07% 53 4.73% 2294 0.72%
24 203 0.86% 172 0.77% 149 0.71% 70 2.30% 54 4.82% 6841 2.15%
25 431 1.83% 396 1.77% 375 1.78% 82 2.70% 74 6.61% 8375 2.63%
26 815 3.47% 771 3.45% 713 3.39% 82 2.70% 63 5.62% 14231 4.47%
27 619 2.64% 591 2.64% 570 2.71% 104 3.42% 81 7.23% 8083 2.54%
28 458 1.95% 408 1.82% 367 1.74% 60 1.98% 49 4.38% 4651 1.46%
29 1372 5.84% 1336 5.97% 1302 6.19% 91 3.00% 83 7.41% 14228 4.47%
30 1489 6.34% 1453 6.50% 1415 6.73% 106 3.49% 75 6.70% 18022 5.66%
31 489 2.08% 461 2.06% 455 2.16% 65 2.14% 47 4.20% 6312 1.98%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 473 2.01% 14 441 1.97% 13 420 2.00% 268 8294 2.60%
1 12 392 1.67% 10 338 1.51% 10 311 1.48% 264 8176 2.57%
2 7 230 0.98% 6 211 0.94% 5 184 0.87% 98 3026 0.95%
3 35 1098 4.67% 34 1068 4.77% 34 1067 5.07% 441 13686 4.30%
4 21 681 2.90% 20 641 2.87% 20 621 2.95% 306 9471 2.97%
5 57 1775 7.56% 56 1740 7.78% 55 1735 8.25% 653 20228 6.35%
6 17 535 2.28% 15 477 2.13% 14 464 2.21% 427 13228 4.15%
7 37 1168 4.97% 36 1136 5.08% 36 1133 5.39% 554 17184 5.40%
8 48 1493 6.36% 46 1441 6.44% 45 1424 6.77% 546 16913 5.31%
9 38 1198 5.10% 36 1135 5.07% 33 1038 4.93% 487 15092 4.74%
10 19 594 2.53% 17 540 2.41% 15 470 2.23% 217 6714 2.11%
11 39 1225 5.22% 38 1182 5.28% 34 1061 5.04% 462 14320 4.50%
12 24 766 3.26% 22 709 3.17% 19 598 2.84% 276 8554 2.69%
13 21 662 2.82% 20 624 2.79% 16 523 2.49% 335 10394 3.26%
14 39 1231 5.24% 37 1173 5.24% 33 1036 4.92% 612 18961 5.95%
15 36 1145 4.87% 35 1106 4.94% 34 1068 5.08% 553 17140 5.38%
16 46 1437 6.12% 44 1376 6.15% 41 1283 6.10% 599 18583 5.84%
17 31 984 4.19% 30 942 4.21% 27 866 4.12% 594 18403 5.78%
18 45 1398 5.95% 44 1367 6.11% 40 1244 5.91% 544 16874 5.30%
19 64 1984 8.45% 60 1881 8.41% 57 1793 8.52% 721 22342 7.02%
20 29 914 3.89% 28 868 3.88% 26 813 3.86% 455 14090 4.43%
21 11 367 1.56% 10 315 1.41% 8 275 1.31% 127 3944 1.24%
22 35 1100 4.68% 34 1072 4.79% 34 1055 5.01% 440 13625 4.28%
23 20 638 2.72% 18 584 2.61% 17 557 2.65% 296 9174 2.88%

Top 30 of 162 Total URLs
# Hits KBytes URL
1 9350 39.81% 115349 36.23% /
2 4575 19.48% 54844 17.22% /webstat/usage_200909.html
3 2528 10.76% 31104 9.77% /webstat/usage_200908.html
4 2262 9.63% 23008 7.23% /webstat/
5 851 3.62% 11629 3.65% /webstat/usage_200706.html
6 181 0.77% 647 0.20% /includes/style.css
7 164 0.70% 321 0.10% /includes/USFL0419.htm
8 119 0.51% 947 0.30% /checklist.php
9 118 0.50% 2938 0.92% /estimate_sheet.php
10 104 0.44% 1322 0.42% http://www.abletomove.com
11 85 0.36% 363 0.11% /contactus.php
12 82 0.35% 9468 2.97% /webstat/usage_200910.html
13 78 0.33% 211 0.07% /favicon.ico
14 78 0.33% 494 0.16% /packing_services.php
15 49 0.21% 5394 1.69% /webstat/usage_200902.html
16 43 0.18% 3963 1.24% /webstat/usage_200901.html
17 40 0.17% 509 0.16% http://www.abletomove.com/
18 38 0.16% 2768 0.87% /webstat/usage_200810.html
19 38 0.16% 4038 1.27% /webstat/usage_200903.html
20 27 0.11% 54 0.02% /mailme.php
21 27 0.11% 2352 0.74% /webstat/usage_200904.html
22 26 0.11% 331 0.10% http://abletomove.com/
23 24 0.10% 1768 0.56% /webstat/usage_200808.html
24 23 0.10% 2164 0.68% /webstat/usage_200906.html
25 22 0.09% 2540 0.80% /webstat/usage_200811.html
26 20 0.09% 1792 0.56% /webstat/usage_200803.html
27 20 0.09% 2299 0.72% /webstat/usage_200812.html
28 19 0.08% 1804 0.57% /webstat/usage_200705.html
29 19 0.08% 2190 0.69% /webstat/usage_200905.html
30 19 0.08% 2174 0.68% /webstat/usage_200907.html

Top 10 of 162 Total URLs By KBytes
# Hits KBytes URL
1 9350 39.81% 115349 36.23% /
2 4575 19.48% 54844 17.22% /webstat/usage_200909.html
3 2528 10.76% 31104 9.77% /webstat/usage_200908.html
4 2262 9.63% 23008 7.23% /webstat/
5 851 3.62% 11629 3.65% /webstat/usage_200706.html
6 82 0.35% 9468 2.97% /webstat/usage_200910.html
7 49 0.21% 5394 1.69% /webstat/usage_200902.html
8 38 0.16% 4038 1.27% /webstat/usage_200903.html
9 43 0.18% 3963 1.24% /webstat/usage_200901.html
10 118 0.50% 2938 0.92% /estimate_sheet.php

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 9350 39.81% 2063 69.16% /
2 851 3.62% 314 10.53% /webstat/usage_200706.html
3 119 0.51% 71 2.38% /checklist.php
4 82 0.35% 67 2.25% /webstat/usage_200910.html
5 2262 9.63% 53 1.78% /webstat/
6 118 0.50% 36 1.21% /estimate_sheet.php
7 85 0.36% 33 1.11% /contactus.php
8 2528 10.76% 32 1.07% /webstat/usage_200908.html
9 4575 19.48% 32 1.07% /webstat/usage_200909.html
10 78 0.33% 28 0.94% /packing_services.php

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 9350 39.81% 1916 63.93% /
2 851 3.62% 314 10.48% /webstat/usage_200706.html
3 164 0.70% 107 3.57% /includes/USFL0419.htm
4 2262 9.63% 83 2.77% /webstat/
5 119 0.51% 72 2.40% /checklist.php
6 82 0.35% 68 2.27% /webstat/usage_200910.html
7 118 0.50% 56 1.87% /estimate_sheet.php
8 85 0.36% 38 1.27% /contactus.php
9 78 0.33% 38 1.27% /packing_services.php
10 4575 19.48% 32 1.07% /webstat/usage_200909.html

Top 30 of 1120 Total Sites
# Hits Files KBytes Visits Hostname
1 4537 19.32% 4537 20.28% 51325 16.12% 13 0.43% ns360454.ovh.net
2 1155 4.92% 1155 5.16% 14686 4.61% 13 0.43% pat-mi.eni.it
3 1027 4.37% 1027 4.59% 13017 4.09% 5 0.16% ev1s-216-40-204-178.theplanet.com
4 939 4.00% 939 4.20% 10622 3.34% 7 0.23% nero.dreamhost.com
5 832 3.54% 832 3.72% 9445 2.97% 309 10.17% ip107-209-173-82.adsl2.static.versatel.nl
6 762 3.24% 762 3.41% 7748 2.43% 2 0.07% 222-120.pppoe.vitebsk.by
7 664 2.83% 664 2.97% 8443 2.65% 7 0.23% 61.153.149.205
8 627 2.67% 623 2.79% 8066 2.53% 11 0.36% ip-174-142-104-57.static.privatedns.com
9 598 2.55% 598 2.67% 6765 2.12% 2 0.07% ns27035.ovh.net
10 598 2.55% 598 2.67% 6765 2.12% 2 0.07% ns363298.ovh.net
11 541 2.30% 541 2.42% 6120 1.92% 363 11.95% server11.servera.info
12 503 2.14% 501 2.24% 6371 2.00% 6 0.20% 200.238.83.49
13 381 1.62% 381 1.70% 3874 1.22% 1 0.03% 93.84.44.68.pppoe.vitebsk.by
14 341 1.45% 341 1.52% 3858 1.21% 3 0.10% webair.com
15 277 1.18% 275 1.23% 3498 1.10% 7 0.23% tigo190-102-206-48.emtel.net.co
16 239 1.02% 239 1.07% 3039 0.95% 3 0.10% 128.95.137.164
17 230 0.98% 230 1.03% 2924 0.92% 8 0.26% member.e-style-gaming.net
18 209 0.89% 209 0.93% 2127 0.67% 1 0.03% 5ed1d308.cable.ziggo.nl
19 209 0.89% 209 0.93% 2127 0.67% 1 0.03% ip72-208-74-10.ph.ph.cox.net
20 202 0.86% 133 0.59% 10086 3.17% 57 1.88% crawl-66-249-65-162.googlebot.com
21 200 0.85% 200 0.89% 2479 0.78% 1 0.03% a80-101-202-94.adsl.xs4all.nl
22 198 0.84% 198 0.89% 2518 0.79% 2 0.07% 206.78.115.16
23 186 0.79% 186 0.83% 2283 0.72% 8 0.26% h214n1fls306o1035.telia.com
24 181 0.77% 181 0.81% 2301 0.72% 32 1.05% u01.road2web.com
25 118 0.50% 39 0.17% 1542 0.48% 88 2.90% spider66.yandex.ru
26 106 0.45% 101 0.45% 4378 1.37% 1 0.03% 71-95-178-74.static.mtpk.ca.charter.com
27 106 0.45% 106 0.47% 1348 0.42% 1 0.03% 95-37-135-120.dynamic.mts-nn.ru
28 102 0.43% 102 0.46% 1297 0.41% 3 0.10% back.okprezzi.it
29 102 0.43% 102 0.46% 1297 0.41% 4 0.13% cpc2-grim5-0-0-cust590.nott.cable.ntl.com
30 101 0.43% 101 0.45% 1284 0.40% 2 0.07% paraboxmedia.com

Top 10 of 1120 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4537 19.32% 4537 20.28% 51325 16.12% 13 0.43% ns360454.ovh.net
2 1155 4.92% 1155 5.16% 14686 4.61% 13 0.43% pat-mi.eni.it
3 1027 4.37% 1027 4.59% 13017 4.09% 5 0.16% ev1s-216-40-204-178.theplanet.com
4 939 4.00% 939 4.20% 10622 3.34% 7 0.23% nero.dreamhost.com
5 202 0.86% 133 0.59% 10086 3.17% 57 1.88% crawl-66-249-65-162.googlebot.com
6 832 3.54% 832 3.72% 9445 2.97% 309 10.17% ip107-209-173-82.adsl2.static.versatel.nl
7 664 2.83% 664 2.97% 8443 2.65% 7 0.23% 61.153.149.205
8 627 2.67% 623 2.79% 8066 2.53% 11 0.36% ip-174-142-104-57.static.privatedns.com
9 762 3.24% 762 3.41% 7748 2.43% 2 0.07% 222-120.pppoe.vitebsk.by
10 598 2.55% 598 2.67% 6765 2.12% 2 0.07% ns27035.ovh.net

Top 30 of 816 Total Referrers
# Hits Referrer
1 2941 12.52% - (Direct Request)
2 1047 4.46% http://www.handmania.pl
3 698 2.97% http://bizuteria-artystyczna.kom.pl
4 698 2.97% http://katalog.bizukatalog.pl
5 698 2.97% http://www.mini.bizukatalog.pl
6 381 1.62% http://itefforts.com/
7 381 1.62% http://mp3soul.net
8 381 1.62% http://pandemony.info/
9 349 1.49% http://bransoletki.kom.pl
10 349 1.49% http://www.bizuteo.pl
11 349 1.49% http://www.chatear-sexo.int.pl
12 349 1.49% http://www.colia.pl
13 299 1.27% http://online-roulette-guide-blt.blogspot.com/
14 299 1.27% http://party-casino-roulette-wym.blogspot.com/
15 299 1.27% http://party-poker-gratuit-63g.blogspot.com/
16 299 1.27% http://poker-profi-oyj.blogspot.com/
17 299 1.27% http://poker-sites-kbb.blogspot.com/
18 298 1.27% http://poker-ratings-qki.blogspot.com/
19 236 1.00% http://www.linkati.com/q/
20 230 0.98% http://efecto.freehostia.com/haldol.html
21 230 0.98% http://kaufen.freewebhostx.com/bactroban.html
22 199 0.85% http://bekdemirli.somee.com/olanzapine.html
23 199 0.85% http://drogue.cogia.net/luvox.html
24 190 0.81% http://bit.ly/38XtwN
25 187 0.80% http://poker-tips-5zz.blogspot.com/
26 172 0.73% http://keno-online-omp.blogspot.com/
27 170 0.72% http://jouer-au-poker-virtuel-ly3.blogspot.com/
28 169 0.72% http://preis.100webspace.net/amlodipin.html
29 147 0.63% http://milf-hunter.hotnudegranny-review.com/
30 143 0.61% http://www.yourstarz.com/en/

Top 20 of 34 Total Search Strings
# Hits Search String
1 6 11.11% able to move
2 4 7.41% abletomove.com
3 3 5.56% able to move port st lucie fl
4 3 5.56% ablemovestore
5 3 5.56% move and store
6 3 5.56% moving companies in port st lucie
7 3 5.56% www.arabsexclub.com
8 2 3.70% port st lucie mover
9 2 3.70% www.sexclub.com
10 1 1.85% @www.abletomove.com
11 1 1.85% able move
12 1 1.85% able moving port st lucie
13 1 1.85% arabsexclib
14 1 1.85% be able to
15 1 1.85% concierge 34986
16 1 1.85% fort pierce fl personal chef
17 1 1.85% how to move the cosmetic items
18 1 1.85% move and able
19 1 1.85% movers port st lucie
20 1 1.85% moving company port st lucie fl

Top 15 of 585 Total User Agents
# Hits User Agent
1 1297 5.52% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 1143 4.87% Opera/9.55 (Windows NT 5.1; U; en)
3 1027 4.37% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.3
4 980 4.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 839 3.57% Mozilla 4/0
6 832 3.54% Mozilla/4.78 [en] (Win98; U)
7 348 1.48% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11) Gecko/2007112718 Firefox/2.0.0.11
8 309 1.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 282 1.20% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
10 234 1.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 230 0.98% \xef\xbb\xbfMozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
12 157 0.67% Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/)
13 132 0.56% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
14 118 0.50% Yandex/1.01.001 (compatible; Win16; I)
15 106 0.45% Java/1.6.0_15

Usage by Country for October 2009

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 8245 35.10% 8013 35.83% 97450 30.60% network (.net)
2 5783 24.62% 5350 23.92% 98439 30.92% commercial (.com)
3 3805 16.20% 3496 15.63% 53215 16.71% unresolved
4 1323 5.63% 1323 5.91% 16514 5.19% Italy
5 1257 5.35% 1256 5.62% 14160 4.45% Netherlands
6 1147 4.88% 1147 5.13% 11785 3.70% Belarus
7 561 2.39% 561 2.51% 7255 2.28% information (.info)
8 314 1.34% 224 1.00% 4459 1.40% Russia
9 282 1.20% 278 1.24% 3535 1.11% Colombia
10 121 0.52% 120 0.54% 4178 1.31% Germany
11 95 0.40% 93 0.42% 1174 0.37% organizations (.org)
12 89 0.38% 87 0.39% 473 0.15% Australia
13 59 0.25% 53 0.24% 587 0.18% India
14 40 0.17% 40 0.18% 413 0.13% Poland
15 38 0.16% 36 0.16% 589 0.18% France
16 34 0.14% 34 0.15% 540 0.17% Canada
17 26 0.11% 26 0.12% 320 0.10% Romania
18 26 0.11% 26 0.12% 262 0.08% United Kingdom
19 22 0.09% 19 0.08% 161 0.05% United Arab Emirates
20 22 0.09% 20 0.09% 189 0.06% Saudi Arabia
21 21 0.09% 13 0.06% 140 0.04% Singapore
22 19 0.08% 16 0.07% 126 0.04% US governmental (.gov)
23 16 0.07% 16 0.07% 200 0.06% Brazil
24 13 0.06% 11 0.05% 75 0.02% Ireland
25 13 0.06% 13 0.06% 165 0.05% Mexico
26 12 0.05% 12 0.05% 226 0.07% Belgium
27 12 0.05% 12 0.05% 270 0.08% People's Republic of China
28 11 0.05% 11 0.05% 112 0.04% Switzerland
29 10 0.04% 8 0.04% 99 0.03% Japan
30 10 0.04% 10 0.04% 124 0.04% Vietnam


Generated by Webalizer Version 2.01