Usage Statistics for abletomove.com

Summary Period: May 2009
Generated 01-Jun-2009 03:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 61905
Total Files 60248
Total Pages 58664
Total Visits 5794
Total KBytes 1072048
Total Unique Sites 1831
Total Unique URLs 122
Total Unique Referrers 560
Total Unique User Agents 559
. Avg Max
Hits per Hour 83 4809
Hits per Day 1996 7065
Files per Day 1943 7031
Pages per Day 1892 6998
Visits per Day 186 328
KBytes per Day 34582 209550
Hits by Response Code
Code 200 - OK 60248
Code 206 - Partial Content 28
Code 301 - Moved Permanently 59
Code 304 - Not Modified 266
Code 400 - Bad Request 4
Code 403 - Forbidden 1
Code 404 - Not Found 1298
Code 405 - Method Not Allowed 1

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 420 0.68% 390 0.65% 318 0.54% 159 2.74% 111 6.06% 6635 0.62%
2 6498 10.50% 6452 10.71% 6411 10.93% 193 3.33% 113 6.17% 209550 19.55%
3 2349 3.79% 2306 3.83% 2280 3.89% 171 2.95% 109 5.95% 73382 6.84%
4 723 1.17% 640 1.06% 550 0.94% 302 5.21% 244 13.33% 14547 1.36%
5 4360 7.04% 4286 7.11% 4196 7.15% 328 5.66% 275 15.02% 60376 5.63%
6 1320 2.13% 1220 2.02% 1152 1.96% 195 3.37% 144 7.86% 28039 2.62%
7 684 1.10% 604 1.00% 566 0.96% 265 4.57% 145 7.92% 22980 2.14%
8 3909 6.31% 3852 6.39% 3811 6.50% 224 3.87% 97 5.30% 68059 6.35%
9 2072 3.35% 2013 3.34% 1983 3.38% 274 4.73% 123 6.72% 58440 5.45%
10 1961 3.17% 1901 3.16% 1854 3.16% 284 4.90% 209 11.41% 55385 5.17%
11 519 0.84% 447 0.74% 373 0.64% 177 3.05% 131 7.15% 12706 1.19%
12 2189 3.54% 2117 3.51% 2053 3.50% 175 3.02% 130 7.10% 30160 2.81%
13 2109 3.41% 2046 3.40% 1997 3.40% 187 3.23% 138 7.54% 32307 3.01%
14 345 0.56% 296 0.49% 227 0.39% 136 2.35% 105 5.73% 5566 0.52%
15 241 0.39% 216 0.36% 187 0.32% 99 1.71% 62 3.39% 6240 0.58%
16 250 0.40% 230 0.38% 201 0.34% 128 2.21% 92 5.02% 7053 0.66%
17 2953 4.77% 2881 4.78% 2879 4.91% 167 2.88% 91 4.97% 43201 4.03%
18 783 1.26% 728 1.21% 613 1.04% 195 3.37% 128 6.99% 12063 1.13%
19 2920 4.72% 2897 4.81% 2855 4.87% 140 2.42% 98 5.35% 40169 3.75%
20 643 1.04% 604 1.00% 568 0.97% 243 4.19% 125 6.83% 10907 1.02%
21 934 1.51% 870 1.44% 841 1.43% 205 3.54% 94 5.13% 13693 1.28%
22 658 1.06% 605 1.00% 479 0.82% 240 4.14% 156 8.52% 14670 1.37%
23 3598 5.81% 3549 5.89% 3460 5.90% 227 3.92% 118 6.44% 55023 5.13%
24 3725 6.02% 3682 6.11% 3664 6.25% 125 2.16% 90 4.92% 49991 4.66%
25 311 0.50% 256 0.42% 224 0.38% 144 2.49% 118 6.44% 7511 0.70%
26 562 0.91% 522 0.87% 475 0.81% 133 2.30% 104 5.68% 8073 0.75%
27 2930 4.73% 2889 4.80% 2845 4.85% 147 2.54% 99 5.41% 37532 3.50%
28 327 0.53% 261 0.43% 236 0.40% 117 2.02% 104 5.68% 7399 0.69%
29 1783 2.88% 1720 2.85% 1665 2.84% 138 2.38% 111 6.06% 22789 2.13%
30 2764 4.46% 2737 4.54% 2703 4.61% 124 2.14% 115 6.28% 35308 3.29%
31 7065 11.41% 7031 11.67% 6998 11.93% 172 2.97% 77 4.21% 22295 2.08%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 97 3011 4.86% 95 2965 4.92% 94 2940 5.01% 1363 42242 3.94%
1 98 3058 4.94% 94 2931 4.86% 90 2818 4.80% 1377 42674 3.98%
2 14 459 0.74% 13 407 0.68% 11 347 0.59% 311 9636 0.90%
3 107 3336 5.39% 105 3272 5.43% 105 3262 5.56% 1776 55043 5.13%
4 66 2073 3.35% 65 2037 3.38% 64 2011 3.43% 1003 31093 2.90%
5 46 1432 2.31% 44 1394 2.31% 44 1384 2.36% 872 27037 2.52%
6 99 3094 5.00% 97 3034 5.04% 96 3005 5.12% 1607 49827 4.65%
7 47 1481 2.39% 45 1423 2.36% 45 1410 2.40% 921 28555 2.66%
8 116 3600 5.82% 113 3526 5.85% 113 3512 5.99% 491 15224 1.42%
9 25 784 1.27% 22 697 1.16% 17 545 0.93% 506 15678 1.46%
10 162 5030 8.13% 160 4977 8.26% 158 4905 8.36% 2179 67535 6.30%
11 51 1601 2.59% 48 1511 2.51% 43 1357 2.31% 975 30231 2.82%
12 157 4882 7.89% 154 4776 7.93% 150 4675 7.97% 2646 82022 7.65%
13 135 4193 6.77% 131 4090 6.79% 130 4042 6.89% 2158 66905 6.24%
14 76 2385 3.85% 73 2293 3.81% 69 2168 3.70% 1478 45826 4.27%
15 107 3321 5.36% 104 3239 5.38% 100 3112 5.30% 1050 32535 3.03%
16 194 6034 9.75% 192 5963 9.90% 190 5894 10.05% 5932 183883 17.15%
17 80 2486 4.02% 78 2440 4.05% 76 2379 4.06% 2508 77756 7.25%
18 18 582 0.94% 16 505 0.84% 12 378 0.64% 431 13352 1.25%
19 117 3647 5.89% 115 3577 5.94% 113 3503 5.97% 1804 55921 5.22%
20 12 396 0.64% 10 340 0.56% 9 306 0.52% 232 7185 0.67%
21 17 554 0.89% 16 501 0.83% 15 468 0.80% 354 10988 1.02%
22 53 1666 2.69% 51 1599 2.65% 49 1531 2.61% 1034 32055 2.99%
23 90 2800 4.52% 88 2751 4.57% 87 2712 4.62% 1576 48848 4.56%

Top 30 of 122 Total URLs
# Hits KBytes URL
1 43248 69.86% 482072 44.97% /
2 6595 10.65% 218879 20.42% /webstat/usage_200901.html
3 3586 5.79% 123509 11.52% /webstat/usage_200905.html
4 1335 2.16% 51019 4.76% /webstat/usage_200902.html
5 1025 1.66% 41055 3.83% /webstat/usage_200706.html
6 531 0.86% 24523 2.29% /webstat/usage_200903.html
7 418 0.68% 4261 0.40% /webstat/
8 328 0.53% 1237 0.12% /includes/style.css
9 285 0.46% 554 0.05% /includes/USFL0419.htm
10 159 0.26% 19826 1.85% /webstat/usage_200809.html
11 135 0.22% 3371 0.31% /estimate_sheet.php
12 107 0.17% 856 0.08% /checklist.php
13 107 0.17% 295 0.03% /favicon.ico
14 95 0.15% 411 0.04% /contactus.php
15 84 0.14% 533 0.05% /packing_services.php
16 76 0.12% 8664 0.81% /webstat/usage_200810.html
17 70 0.11% 7946 0.74% /webstat/usage_200904.html
18 67 0.11% 5955 0.56% /webstat/usage_200802.html
19 59 0.10% 6640 0.62% /webstat/usage_200803.html
20 57 0.09% 6785 0.63% /webstat/usage_200807.html
21 56 0.09% 118 0.01% /mailme.php
22 53 0.09% 6408 0.60% /webstat/usage_200805.html
23 50 0.08% 6209 0.58% /webstat/usage_200808.html
24 48 0.08% 5511 0.51% /webstat/usage_200712.html
25 47 0.08% 5747 0.54% /webstat/usage_200806.html
26 45 0.07% 5094 0.48% /webstat/usage_200812.html
27 44 0.07% 3718 0.35% /webstat/usage_200705.html
28 37 0.06% 4149 0.39% /webstat/usage_200811.html
29 26 0.04% 3046 0.28% /webstat/usage_200710.html
30 22 0.04% 2433 0.23% /webstat/usage_200709.html

Top 10 of 122 Total URLs By KBytes
# Hits KBytes URL
1 43248 69.86% 482072 44.97% /
2 6595 10.65% 218879 20.42% /webstat/usage_200901.html
3 3586 5.79% 123509 11.52% /webstat/usage_200905.html
4 1335 2.16% 51019 4.76% /webstat/usage_200902.html
5 1025 1.66% 41055 3.83% /webstat/usage_200706.html
6 531 0.86% 24523 2.29% /webstat/usage_200903.html
7 159 0.26% 19826 1.85% /webstat/usage_200809.html
8 76 0.12% 8664 0.81% /webstat/usage_200810.html
9 70 0.11% 7946 0.74% /webstat/usage_200904.html
10 57 0.09% 6785 0.63% /webstat/usage_200807.html

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 43248 69.86% 4244 73.95% /
2 1025 1.66% 571 9.95% /webstat/usage_200706.html
3 159 0.26% 130 2.27% /webstat/usage_200809.html
4 3586 5.79% 86 1.50% /webstat/usage_200905.html
5 1335 2.16% 66 1.15% /webstat/usage_200902.html
6 531 0.86% 60 1.05% /webstat/usage_200903.html
7 76 0.12% 44 0.77% /webstat/usage_200810.html
8 107 0.17% 40 0.70% /checklist.php
9 70 0.11% 38 0.66% /webstat/usage_200904.html
10 6595 10.65% 37 0.64% /webstat/usage_200901.html

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 43248 69.86% 4030 69.97% /
2 1025 1.66% 568 9.86% /webstat/usage_200706.html
3 285 0.46% 186 3.23% /includes/USFL0419.htm
4 159 0.26% 129 2.24% /webstat/usage_200809.html
5 3586 5.79% 89 1.55% /webstat/usage_200905.html
6 1335 2.16% 61 1.06% /webstat/usage_200902.html
7 531 0.86% 56 0.97% /webstat/usage_200903.html
8 135 0.22% 50 0.87% /estimate_sheet.php
9 6595 10.65% 50 0.87% /webstat/usage_200901.html
10 76 0.12% 49 0.85% /webstat/usage_200810.html

Top 30 of 1831 Total Sites
# Hits Files KBytes Visits Hostname
1 7599 12.28% 7599 12.61% 96791 9.03% 3 0.05% linux6.unoeuro.com
2 6131 9.90% 6131 10.18% 200270 18.68% 25 0.43% dwi81.neoplus.adsl.tpnet.pl
3 5953 9.62% 5953 9.88% 75825 7.07% 6 0.10% strimon-spaclub.com
4 5066 8.18% 5066 8.41% 64527 6.02% 3 0.05% www3.xtra-media.net
5 3490 5.64% 3490 5.79% 112495 10.49% 10 0.17% ns360454.ovh.net
6 3421 5.53% 3421 5.68% 43574 4.06% 2 0.03% s575.evanzo-server.de
7 3325 5.37% 3325 5.52% 42352 3.95% 2 0.03% vix.worldpath.net
8 2015 3.25% 2015 3.34% 65214 6.08% 11 0.19% dws105.neoplus.adsl.tpnet.pl
9 1402 2.26% 1402 2.33% 17750 1.66% 6 0.10% rl306.1blu.de
10 978 1.58% 978 1.62% 35484 3.31% 558 9.63% 5596511f.adsl.wanadoo.nl
11 958 1.55% 958 1.59% 12202 1.14% 1 0.02% 69.90.78.38
12 803 1.30% 803 1.33% 10227 0.95% 7 0.12% tp-s2-c91-19.router.hinet.net
13 695 1.12% 695 1.15% 8852 0.83% 177 3.05% crous-heliotropes-214-251.u-strasbg.fr
14 590 0.95% 590 0.98% 7515 0.70% 3 0.05% server213-171-218-115.livedns.org.uk
15 324 0.52% 324 0.54% 3305 0.31% 9 0.16% mcc-dyn-241-2.kosnet.ru
16 310 0.50% 309 0.51% 3862 0.36% 2 0.03% 147.31.4.43
17 302 0.49% 302 0.50% 3866 0.36% 1 0.02% 198.244.8.100
18 300 0.48% 300 0.50% 3821 0.36% 2 0.03% 200.111.103.68
19 289 0.47% 289 0.48% 3670 0.34% 38 0.66% arrow.axdhosting.com
20 260 0.42% 260 0.43% 3302 0.31% 42 0.72% 204.14.110.100
21 243 0.39% 243 0.40% 29 0.00% 4 0.07% 89-149-234-173.internetserviceteam.com
22 239 0.39% 239 0.40% 3765 0.35% 60 1.04% 616817.ds.nac.net
23 238 0.38% 238 0.40% 28 0.00% 4 0.07% ntp-87.informalhearing.com
24 238 0.38% 238 0.40% 28 0.00% 4 0.07% ntp-90.informalhearing.com
25 232 0.37% 232 0.39% 28 0.00% 4 0.07% 89-149-210-115.internetserviceteam.com
26 222 0.36% 222 0.37% 26 0.00% 4 0.07% ntp-88.informalhearing.com
27 221 0.36% 221 0.37% 26 0.00% 4 0.07% 89-149-210-118.internetserviceteam.com
28 220 0.36% 220 0.37% 26 0.00% 4 0.07% ntp-84.informalhearing.com
29 218 0.35% 0 0.00% 90 0.01% 0 0.00% 215.28.233.72.static.reverse.ltdomains.com
30 217 0.35% 217 0.36% 26 0.00% 4 0.07% 89-149-234-174.internetserviceteam.com

Top 10 of 1831 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6131 9.90% 6131 10.18% 200270 18.68% 25 0.43% dwi81.neoplus.adsl.tpnet.pl
2 3490 5.64% 3490 5.79% 112495 10.49% 10 0.17% ns360454.ovh.net
3 7599 12.28% 7599 12.61% 96791 9.03% 3 0.05% linux6.unoeuro.com
4 5953 9.62% 5953 9.88% 75825 7.07% 6 0.10% strimon-spaclub.com
5 2015 3.25% 2015 3.34% 65214 6.08% 11 0.19% dws105.neoplus.adsl.tpnet.pl
6 5066 8.18% 5066 8.41% 64527 6.02% 3 0.05% www3.xtra-media.net
7 3421 5.53% 3421 5.68% 43574 4.06% 2 0.03% s575.evanzo-server.de
8 3325 5.37% 3325 5.52% 42352 3.95% 2 0.03% vix.worldpath.net
9 978 1.58% 978 1.62% 35484 3.31% 558 9.63% 5596511f.adsl.wanadoo.nl
10 1402 2.26% 1402 2.33% 17750 1.66% 6 0.10% rl306.1blu.de

Top 30 of 560 Total Referrers
# Hits Referrer
1 8142 13.15% http://www.collagegirls.net
2 3369 5.44% - (Direct Request)
3 2533 4.09% http://bozieslovo.sk/fotogal/640a480/tmp/11/ass-burrow-fine-kelly.php
4 2533 4.09% http://digitallyblended.com/music/tmp/5/653.htm
5 2533 4.09% http://iwebcast.gr/cp/css/tmp/23/boot-camp-for-kid.php
6 2533 4.09% http://sevcan.net/wbs/tmp/45/441.htm
7 2533 4.09% http://www.casomeric.com/soubor/soubor/tmp/61/286.htm
8 2533 4.09% http://www.nasomroop.com/UserFiles/File/tmp/66/gallery-girl-kissing-older-woman.php
9 2531 4.09% http://www.djselector.com/Forum/avatars/tmp/83/wife-who-fuck-other-man.html
10 2094 3.38% http://videoo.int.pl
11 1840 2.97% http://google.com/search
12 1492 2.41% http://www.elettroesse.it/images/tmp/35/430.htm
13 1491 2.41% http://divers.gr/OLD/1oldhtml/tmp/57/bang-gang-porn-sex.php
14 1488 2.40% http://asilbalikevi.com/tmp/66/free-kissing-video-woman.php
15 1482 2.39% http://atis-shop.de/php/upload/tmp/31/457.htm
16 1396 2.26% http://crack.int.pl
17 1080 1.74% http://freie-online-spiele.learning-communities.at
18 1080 1.74% http://kreditinstitute.wtk08.at
19 1080 1.74% http://netbank.wtk08.at
20 1080 1.74% http://online-spiel-automat.learning-communities.at
21 1080 1.74% http://online-spiel-kostenlos.learning-communities.at
22 958 1.55% http://cahuaneevento.com.ar/por_afuera/cahuane01/tmp/34/420.htm
23 888 1.43% http://www.inastav.cz/pic/tmp/37/april-cum-shot-vaginal.php
24 794 1.28% http://mizso.dynamicweb.hu/map/cache/tmp/62/116.htm
25 774 1.25% http://www.medic-today.ru
26 752 1.21% http://www.best-fx.ru
27 324 0.52% http://www.worldlyricsfree.com
28 270 0.44% http://perfectmovies.jansgalleries.com/pics/images/tmp/35/717.htm
29 248 0.40% http://javachess.laadhari.com
30 243 0.39% http://thecrackpots.lx.ro/articole/tmp/29/786.htm

Top 20 of 63 Total Search Strings
# Hits Search String
1 100 5.17% new york festival of song
2 100 5.17% new york state land title
3 100 5.17% new york state licence plate
4 100 5.17% ohio business for sale
5 100 5.17% ohio state marching band skull session
6 100 5.17% ohio state university pictures
7 100 5.17% oregon coast hotel specials
8 100 5.17% oregon cottage rentals
9 100 5.17% oregon emergency response
10 100 5.17% oregon liver damage claim
11 100 5.17% oregon name change
12 100 5.17% oregon state police crime lab
13 100 5.17% texas dps
14 100 5.17% texas landscape
15 100 5.17% texas public school week 2005
16 100 5.17% washington dc museum
17 100 5.17% washington dc school of the deaf
18 100 5.17% washington state personal book keeping service
19 40 2.07% new york city lodging
20 12 0.62% able to move

Top 15 of 559 Total User Agents
# Hits User Agent
1 26912 43.47% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 3670 5.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
3 2787 4.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 978 1.58% Mozilla/4.78 [en] (Win98; U)
5 696 1.12% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.0.5) Gecko/200812
6 603 0.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 579 0.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) G
8 478 0.77% GingerCrawler/1.0 (Language Assistant for Dyslexics; www.ging
9 450 0.73% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
10 450 0.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
11 415 0.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 396 0.64% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
13 384 0.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Neostrada
14 317 0.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) Opera 7.54
15 269 0.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1

Usage by Country for May 2009

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 22143 35.77% 21554 35.78% 223284 20.83% US Commercial
2 15359 24.81% 14875 24.69% 285937 26.67% Network
3 8313 13.43% 8313 13.80% 273974 25.56% Poland
4 6039 9.76% 5609 9.31% 126413 11.79% Unresolved/Unknown
5 4978 8.04% 4976 8.26% 66956 6.25% Germany
6 1181 1.91% 1175 1.95% 40658 3.79% Netherlands
7 921 1.49% 856 1.42% 12636 1.18% Russian Federation
8 712 1.15% 712 1.18% 9199 0.86% France
9 616 1.00% 615 1.02% 7764 0.72% United Kingdom
10 226 0.37% 222 0.37% 2922 0.27% Brazil
11 208 0.34% 208 0.35% 2748 0.26% Bulgaria
12 161 0.26% 161 0.27% 2160 0.20% Portugal
13 117 0.19% 117 0.19% 2290 0.21% Mexico
14 110 0.18% 109 0.18% 1297 0.12% Italy
15 72 0.12% 66 0.11% 660 0.06% US Educational
16 59 0.10% 54 0.09% 701 0.07% Non-Profit Organization
17 58 0.09% 58 0.10% 2540 0.24% Bahamas
18 54 0.09% 54 0.09% 1866 0.17% Ukraine
19 51 0.08% 50 0.08% 728 0.07% Indonesia
20 50 0.08% 33 0.05% 309 0.03% Canada
21 48 0.08% 46 0.08% 674 0.06% Japan
22 45 0.07% 45 0.07% 800 0.07% China
23 40 0.06% 34 0.06% 238 0.02% Ireland
24 33 0.05% 33 0.05% 506 0.05% India
25 32 0.05% 32 0.05% 407 0.04% Malaysia
26 31 0.05% 29 0.05% 206 0.02% US Government
27 28 0.05% 28 0.05% 355 0.03% Romania
28 27 0.04% 25 0.04% 308 0.03% Taiwan
29 22 0.04% 22 0.04% 534 0.05% Turkey
30 17 0.03% 17 0.03% 331 0.03% Hungary


Generated by Webalizer Version 2.01