Usage Statistics for abletomove.com

Summary Period: March 2009
Generated 01-Apr-2009 03:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 40827
Total Files 37799
Total Pages 36463
Total Visits 9858
Total KBytes 612850
Total Unique Sites 1844
Total Unique URLs 126
Total Unique Referrers 630
Total Unique User Agents 505
. Avg Max
Hits per Hour 54 1033
Hits per Day 1317 3216
Files per Day 1219 3172
Pages per Day 1176 3142
Visits per Day 318 463
KBytes per Day 19769 49180
Hits by Response Code
Code 200 - OK 37799
Code 206 - Partial Content 11
Code 301 - Moved Permanently 109
Code 304 - Not Modified 499
Code 404 - Not Found 2409

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 1470 3.60% 1431 3.79% 1399 3.84% 264 2.68% 148 8.03% 31054 5.07%
2 972 2.38% 925 2.45% 854 2.34% 386 3.92% 182 9.87% 9197 1.50%
3 1638 4.01% 1594 4.22% 1547 4.24% 374 3.79% 207 11.23% 33764 5.51%
4 832 2.04% 789 2.09% 739 2.03% 159 1.61% 94 5.10% 8442 1.38%
5 1524 3.73% 1474 3.90% 1391 3.81% 165 1.67% 115 6.24% 32900 5.37%
6 1388 3.40% 1337 3.54% 1269 3.48% 343 3.48% 179 9.71% 21786 3.55%
7 1895 4.64% 1839 4.87% 1824 5.00% 368 3.73% 169 9.16% 34278 5.59%
8 1073 2.63% 1042 2.76% 1009 2.77% 261 2.65% 151 8.19% 19559 3.19%
9 2893 7.09% 2848 7.53% 2808 7.70% 254 2.58% 148 8.03% 43076 7.03%
10 1802 4.41% 1777 4.70% 1745 4.79% 445 4.51% 196 10.63% 30727 5.01%
11 2289 5.61% 2242 5.93% 2174 5.96% 457 4.64% 203 11.01% 37213 6.07%
12 3216 7.88% 3172 8.39% 3142 8.62% 463 4.70% 184 9.98% 44901 7.33%
13 2444 5.99% 2379 6.29% 2323 6.37% 421 4.27% 195 10.57% 49180 8.02%
14 801 1.96% 764 2.02% 731 2.00% 267 2.71% 131 7.10% 10559 1.72%
15 1206 2.95% 1127 2.98% 1073 2.94% 376 3.81% 193 10.47% 17860 2.91%
16 1128 2.76% 1000 2.65% 922 2.53% 381 3.86% 226 12.26% 13817 2.25%
17 1177 2.88% 1123 2.97% 1092 2.99% 343 3.48% 177 9.60% 18070 2.95%
18 920 2.25% 859 2.27% 849 2.33% 333 3.38% 188 10.20% 10158 1.66%
19 765 1.87% 687 1.82% 628 1.72% 235 2.38% 134 7.27% 7656 1.25%
20 779 1.91% 662 1.75% 656 1.80% 253 2.57% 139 7.54% 7321 1.19%
21 823 2.02% 671 1.78% 677 1.86% 254 2.58% 143 7.75% 8121 1.33%
22 1216 2.98% 1045 2.76% 1035 2.84% 309 3.13% 164 8.89% 21327 3.48%
23 1005 2.46% 820 2.17% 757 2.08% 301 3.05% 184 9.98% 10849 1.77%
24 1062 2.60% 887 2.35% 873 2.39% 296 3.00% 180 9.76% 11723 1.91%
25 944 2.31% 738 1.95% 676 1.85% 304 3.08% 178 9.65% 8730 1.42%
26 940 2.30% 756 2.00% 714 1.96% 314 3.19% 177 9.60% 8717 1.42%
27 879 2.15% 712 1.88% 655 1.80% 315 3.20% 170 9.22% 10796 1.76%
28 714 1.75% 556 1.47% 511 1.40% 281 2.85% 154 8.35% 7471 1.22%
29 693 1.70% 534 1.41% 522 1.43% 284 2.88% 146 7.92% 10292 1.68%
30 1109 2.72% 933 2.47% 859 2.36% 366 3.71% 177 9.60% 14485 2.36%
31 1230 3.01% 1076 2.85% 1009 2.77% 342 3.47% 192 10.41% 18819 3.07%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 48 1514 3.71% 44 1376 3.64% 43 1346 3.69% 785 24334 3.97%
1 47 1460 3.58% 43 1344 3.56% 42 1314 3.60% 576 17848 2.91%
2 51 1594 3.90% 48 1488 3.94% 46 1449 3.97% 732 22680 3.70%
3 49 1519 3.72% 45 1401 3.71% 43 1354 3.71% 851 26376 4.30%
4 39 1228 3.01% 35 1094 2.89% 34 1082 2.97% 459 14228 2.32%
5 62 1946 4.77% 58 1828 4.84% 58 1811 4.97% 1115 34565 5.64%
6 44 1383 3.39% 41 1280 3.39% 40 1255 3.44% 668 20713 3.38%
7 85 2660 6.52% 81 2536 6.71% 80 2481 6.80% 1797 55704 9.09%
8 60 1874 4.59% 56 1752 4.64% 54 1688 4.63% 827 25644 4.18%
9 47 1476 3.62% 44 1377 3.64% 42 1321 3.62% 549 17027 2.78%
10 57 1797 4.40% 52 1640 4.34% 49 1534 4.21% 805 24968 4.07%
11 92 2878 7.05% 88 2740 7.25% 86 2685 7.36% 995 30856 5.03%
12 50 1569 3.84% 46 1445 3.82% 44 1375 3.77% 537 16657 2.72%
13 61 1894 4.64% 56 1762 4.66% 54 1687 4.63% 861 26693 4.36%
14 60 1863 4.56% 55 1711 4.53% 52 1623 4.45% 862 26734 4.36%
15 60 1872 4.59% 55 1712 4.53% 50 1556 4.27% 830 25724 4.20%
16 54 1699 4.16% 50 1568 4.15% 48 1490 4.09% 867 26870 4.38%
17 37 1172 2.87% 33 1040 2.75% 30 935 2.56% 400 12400 2.02%
18 59 1852 4.54% 55 1722 4.56% 53 1653 4.53% 1100 34107 5.57%
19 33 1053 2.58% 30 952 2.52% 28 896 2.46% 457 14182 2.31%
20 48 1489 3.65% 43 1358 3.59% 42 1330 3.65% 718 22257 3.63%
21 49 1523 3.73% 44 1376 3.64% 43 1351 3.71% 839 26003 4.24%
22 53 1665 4.08% 49 1541 4.08% 48 1516 4.16% 958 29695 4.85%
23 59 1847 4.52% 56 1756 4.65% 55 1731 4.75% 1180 36585 5.97%

Top 30 of 126 Total URLs
# Hits KBytes URL
1 25859 63.34% 196435 32.05% /
2 6774 16.59% 225575 36.81% /webstat/usage_200901.html
3 611 1.50% 6168 1.01% /webstat/
4 552 1.35% 1223 0.20% /includes/style.css
5 427 1.05% 18017 2.94% /webstat/usage_200706.html
6 396 0.97% 15876 2.59% /webstat/usage_200807.html
7 205 0.50% 391 0.06% /includes/USFL0419.htm
8 183 0.45% 15689 2.56% /webstat/usage_200902.html
9 165 0.40% 18553 3.03% /webstat/usage_200903.html
10 129 0.32% 3244 0.53% /estimate_sheet.php
11 116 0.28% 317 0.05% /favicon.ico
12 113 0.28% 490 0.08% /contactus.php
13 106 0.26% 12518 2.04% /webstat/usage_200712.html
14 105 0.26% 840 0.14% /checklist.php
15 100 0.24% 6255 1.02% /webstat/usage_200802.html
16 95 0.23% 611 0.10% /packing_services.php
17 86 0.21% 8874 1.45% /webstat/usage_200808.html
18 72 0.18% 6934 1.13% /webstat/usage_200810.html
19 63 0.15% 7886 1.29% /webstat/usage_200803.html
20 54 0.13% 5264 0.86% /webstat/usage_200811.html
21 44 0.11% 557 0.09% http://www.abletomove.com/
22 42 0.10% 5180 0.85% /webstat/usage_200809.html
23 41 0.10% 62 0.01% /mailme.php
24 41 0.10% 3787 0.62% /webstat/usage_200705.html
25 38 0.09% 4116 0.67% /webstat/usage_200708.html
26 38 0.09% 4598 0.75% /webstat/usage_200806.html
27 37 0.09% 4445 0.73% /webstat/usage_200804.html
28 35 0.09% 4215 0.69% /webstat/usage_200812.html
29 29 0.07% 3032 0.49% /webstat/usage_200707.html
30 28 0.07% 2798 0.46% /webstat/usage_200709.html

Top 10 of 126 Total URLs By KBytes
# Hits KBytes URL
1 6774 16.59% 225575 36.81% /webstat/usage_200901.html
2 25859 63.34% 196435 32.05% /
3 165 0.40% 18553 3.03% /webstat/usage_200903.html
4 427 1.05% 18017 2.94% /webstat/usage_200706.html
5 396 0.97% 15876 2.59% /webstat/usage_200807.html
6 183 0.45% 15689 2.56% /webstat/usage_200902.html
7 106 0.26% 12518 2.04% /webstat/usage_200712.html
8 86 0.21% 8874 1.45% /webstat/usage_200808.html
9 63 0.15% 7886 1.29% /webstat/usage_200803.html
10 72 0.18% 6934 1.13% /webstat/usage_200810.html

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 25859 63.34% 8067 82.80% /
2 427 1.05% 347 3.56% /webstat/usage_200706.html
3 396 0.97% 183 1.88% /webstat/usage_200807.html
4 165 0.40% 109 1.12% /webstat/usage_200903.html
5 6774 16.59% 103 1.06% /webstat/usage_200901.html
6 106 0.26% 90 0.92% /webstat/usage_200712.html
7 183 0.45% 74 0.76% /webstat/usage_200902.html
8 105 0.26% 62 0.64% /checklist.php
9 86 0.21% 50 0.51% /webstat/usage_200808.html
10 129 0.32% 49 0.50% /estimate_sheet.php

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 25859 63.34% 7896 80.50% /
2 427 1.05% 350 3.57% /webstat/usage_200706.html
3 396 0.97% 182 1.86% /webstat/usage_200807.html
4 205 0.50% 140 1.43% /includes/USFL0419.htm
5 165 0.40% 112 1.14% /webstat/usage_200903.html
6 611 1.50% 101 1.03% /webstat/
7 6774 16.59% 97 0.99% /webstat/usage_200901.html
8 183 0.45% 94 0.96% /webstat/usage_200902.html
9 106 0.26% 91 0.93% /webstat/usage_200712.html
10 129 0.32% 65 0.66% /estimate_sheet.php

Top 30 of 1844 Total Sites
# Hits Files KBytes Visits Hostname
1 4708 11.53% 4708 12.46% 151755 24.76% 17 0.17% ks359677.kimsufi.com
2 2830 6.93% 2830 7.49% 495 0.08% 353 3.58% 91.212.65.37
3 1944 4.76% 1944 5.14% 62662 10.22% 6 0.06% ns360454.ovh.net
4 1436 3.52% 30 0.08% 959 0.16% 79 0.80% 215.28.233.72.static.reverse.ltdomains.com
5 1178 2.89% 1178 3.12% 14961 2.44% 20 0.20% 615293.ds.nac.net
6 1000 2.45% 1000 2.65% 119 0.02% 1 0.01% 34.223.232.72.static.reverse.ltdomains.com
7 915 2.24% 915 2.42% 11604 1.89% 478 4.85% server11.servera.info
8 625 1.53% 625 1.65% 7961 1.30% 24 0.24% bdv75-8-82-247-13-154.fbx.proxad.net
9 473 1.16% 473 1.25% 6007 0.98% 32 0.32% pluto.4dwebhosting.com
10 436 1.07% 436 1.15% 5537 0.90% 26 0.26% tux.linuxserverheaven.com
11 427 1.05% 427 1.13% 5423 0.88% 29 0.29% www44.yourdnshost.com
12 422 1.03% 422 1.12% 5772 0.94% 35 0.36% 616817.ds.nac.net
13 390 0.96% 390 1.03% 14135 2.31% 328 3.33% 5596511f.adsl.wanadoo.nl
14 379 0.93% 379 1.00% 7836 1.28% 52 0.53% 35165.ds.nac.net
15 373 0.91% 373 0.99% 3805 0.62% 7 0.07% mcc-dyn-253-251.kosnet.ru
16 361 0.88% 361 0.96% 11636 1.90% 165 1.67% 64.118.82.92
17 358 0.88% 358 0.95% 4560 0.74% 46 0.47% turing.u-strasbg.fr
18 330 0.81% 330 0.87% 4191 0.68% 31 0.31% dingo.hostrack.com
19 309 0.76% 309 0.82% 3936 0.64% 13 0.13% crous-heliotropes-214-146.u-strasbg.fr
20 266 0.65% 266 0.70% 3368 0.55% 86 0.87% gw3.dnet.com.ua
21 254 0.62% 254 0.67% 44 0.01% 39 0.40% 94.232.248.24
22 251 0.61% 251 0.66% 3188 0.52% 30 0.30% king.host-care.com
23 215 0.53% 215 0.57% 2731 0.45% 28 0.28% 204.14.110.100
24 209 0.51% 131 0.35% 1511 0.25% 29 0.29% 95.72.134.205
25 198 0.48% 198 0.52% 2522 0.41% 1 0.01% cpe-72-130-197-3.hawaii.res.rr.com
26 194 0.48% 194 0.51% 2464 0.40% 194 1.97% 220.181.32.22
27 184 0.45% 184 0.49% 2337 0.38% 31 0.31% u01.road2web.com
28 178 0.44% 178 0.47% 2368 0.39% 135 1.37% 121.22.29.185
29 177 0.43% 177 0.47% 2248 0.37% 177 1.80% 61.135.168.39
30 177 0.43% 123 0.33% 1366 0.22% 21 0.21% 95.72.131.203

Top 10 of 1844 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4708 11.53% 4708 12.46% 151755 24.76% 17 0.17% ks359677.kimsufi.com
2 1944 4.76% 1944 5.14% 62662 10.22% 6 0.06% ns360454.ovh.net
3 1178 2.89% 1178 3.12% 14961 2.44% 20 0.20% 615293.ds.nac.net
4 390 0.96% 390 1.03% 14135 2.31% 328 3.33% 5596511f.adsl.wanadoo.nl
5 361 0.88% 361 0.96% 11636 1.90% 165 1.67% 64.118.82.92
6 915 2.24% 915 2.42% 11604 1.89% 478 4.85% server11.servera.info
7 625 1.53% 625 1.65% 7961 1.30% 24 0.24% bdv75-8-82-247-13-154.fbx.proxad.net
8 135 0.33% 117 0.31% 7851 1.28% 18 0.18% 91.205.124.15
9 379 0.93% 379 1.00% 7836 1.28% 52 0.53% 35165.ds.nac.net
10 473 1.16% 473 1.25% 6007 0.98% 32 0.32% pluto.4dwebhosting.com

Top 30 of 630 Total Referrers
# Hits Referrer
1 3701 9.07% - (Direct Request)
2 3084 7.55% http://www.rusaudit.info/infodir106/124.html
3 1497 3.67% http://pestcontrolsvc.com
4 1010 2.47% http://www.pokerbonusspielen.de/
5 894 2.19% http://www.best-fx.ru
6 853 2.09% http://www.medic-today.ru
7 600 1.47% http://immobiliereparis.com/
8 598 1.46% http://kazaan.sexyweb.es/
9 598 1.46% http://www.sexo-de-lesbianas.xsites4you.com
10 598 1.46% http://www.webcam.xsites4you.com
11 595 1.46% http://videos-besos-lesbicos-a5i.blogspot.com/
12 478 1.17% http://www.worldlyricsfree.com
13 470 1.15% http://www.pickuptube.ru
14 470 1.15% http://www.vse-sonniki.ru
15 430 1.05% http://www.exp-coffee.ru
16 410 1.00% http://www.ooknoo.ru
17 400 0.98% http://www.rd-ct.ru
18 391 0.96% http://bigtitpatrolbig.com/
19 390 0.96% http://www.godofforex.ru
20 370 0.91% http://www.prof-pra.ru
21 370 0.91% http://www.vip-limos.ru
22 360 0.88% http://www.rbc-web.ru
23 350 0.86% http://www.tamadada.ru
24 350 0.86% http://www.xenona.ru
25 349 0.85% http://bizuteria-k2j.blogspot.com/
26 349 0.85% http://ph-jubiler-g6e.blogspot.com/
27 349 0.85% http://videoo.int.pl
28 340 0.83% http://www.sky-phone.ru
29 338 0.83% http://www.moymedic.ru
30 330 0.81% http://www.meb-venera.ru

Top 20 of 59 Total Search Strings
# Hits Search String
1 13 12.38% www.arabsexclub.com
2 8 7.62% www.sexclub.com
3 4 3.81% able move
4 4 3.81% storage units in port saint lucie
5 3 2.86% move and store
6 3 2.86% mover estimate sheet
7 3 2.86% storages in port st lucie fl 34986
8 3 2.86% www.arabsexclub
9 2 1.90% 17babes.com
10 2 1.90% able to move
11 2 1.90% albe to move number
12 2 1.90% arabsexclub.com
13 2 1.90% estimate sheet
14 2 1.90% moving estimate sheet
15 2 1.90% piano moving service 34986
16 2 1.90% self storage - port st. lucie
17 2 1.90% sexclub.com
18 2 1.90% sexclub.uk
19 2 1.90% storage port saint lucie
20 2 1.90% www.arab sexciub.com

Top 15 of 505 Total User Agents
# Hits User Agent
1 8421 20.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 3156 7.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.4) Geck
3 3096 7.58% Wget/1.10.2 (Red Hat modified)
4 1631 3.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 1628 3.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 1036 2.54% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
7 889 2.18% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.0.5) Gecko/200812
8 679 1.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G
9 655 1.60% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.10) Gecko/20
10 651 1.59% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.3) Gecko/200
11 627 1.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.11) Gec
12 613 1.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
13 606 1.48% Mozilla/4.0 (compatible; MSIE 6.1; Windows XP)
14 531 1.30% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
15 520 1.27% Opera/9.10 (Windows NT 5.1; U; en)

Usage by Country for March 2009

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 11313 27.71% 9481 25.08% 229722 37.48% US Commercial
2 11189 27.41% 10715 28.35% 128623 20.99% Unresolved/Unknown
3 7530 18.44% 7484 19.80% 21641 3.53% Russian Federation
4 7069 17.31% 6449 17.06% 159287 25.99% Network
5 904 2.21% 904 2.39% 11513 1.88% France
6 447 1.09% 445 1.18% 14710 2.40% Netherlands
7 416 1.02% 416 1.10% 6753 1.10% Brazil
8 318 0.78% 318 0.84% 4235 0.69% Ukraine
9 182 0.45% 182 0.48% 2453 0.40% Argentina
10 160 0.39% 160 0.42% 7330 1.20% Bahamas
11 154 0.38% 154 0.41% 1961 0.32% Malaysia
12 92 0.23% 92 0.24% 1282 0.21% China
13 75 0.18% 66 0.17% 1956 0.32% Non-Profit Organization
14 70 0.17% 70 0.19% 863 0.14% Taiwan
15 67 0.16% 67 0.18% 1410 0.23% Romania
16 58 0.14% 53 0.14% 3831 0.63% Germany
17 56 0.14% 56 0.15% 713 0.12% Dominican Republic
18 55 0.13% 47 0.12% 338 0.06% Ireland
19 55 0.13% 55 0.15% 920 0.15% India
20 39 0.10% 39 0.10% 494 0.08% Indonesia
21 35 0.09% 34 0.09% 619 0.10% Poland
22 34 0.08% 34 0.09% 433 0.07% United Arab Emirates
23 34 0.08% 34 0.09% 3707 0.60% Lithuania
24 30 0.07% 29 0.08% 681 0.11% Japan
25 30 0.07% 30 0.08% 382 0.06% Mexico
26 29 0.07% 29 0.08% 369 0.06% Angola
27 23 0.06% 23 0.06% 291 0.05% Colombia
28 22 0.05% 22 0.06% 279 0.05% Italy
29 22 0.05% 22 0.06% 279 0.05% Tanzania
30 22 0.05% 20 0.05% 165 0.03% United Kingdom


Generated by Webalizer Version 2.01