Usage Statistics for abletomove.com

Summary Period: February 2009
Generated 01-Mar-2009 03:25 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 50457
Total Files 48915
Total Pages 47397
Total Visits 11525
Total KBytes 782096
Total Unique Sites 2013
Total Unique URLs 125
Total Unique Referrers 931
Total Unique Usernames 1
Total Unique User Agents 424
. Avg Max
Hits per Hour 75 1089
Hits per Day 1802 5177
Files per Day 1746 5132
Pages per Day 1692 5076
Visits per Day 411 556
KBytes per Day 27932 144659
Hits by Response Code
Code 200 - OK 48915
Code 206 - Partial Content 1
Code 301 - Moved Permanently 114
Code 304 - Not Modified 385
Code 400 - Bad Request 2
Code 404 - Not Found 1040

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 2971 5.89% 2927 5.98% 2899 6.12% 414 3.59% 224 11.13% 39223 5.02%
2 1526 3.02% 1479 3.02% 1426 3.01% 531 4.61% 281 13.96% 18920 2.42%
3 1392 2.76% 1339 2.74% 1240 2.62% 474 4.11% 267 13.26% 22629 2.89%
4 1191 2.36% 1142 2.33% 1093 2.31% 392 3.40% 249 12.37% 17032 2.18%
5 1283 2.54% 1230 2.51% 1202 2.54% 423 3.67% 219 10.88% 16964 2.17%
6 2386 4.73% 2338 4.78% 2332 4.92% 381 3.31% 196 9.74% 17543 2.24%
7 2913 5.77% 2856 5.84% 2811 5.93% 356 3.09% 153 7.60% 59583 7.62%
8 3408 6.75% 3351 6.85% 3297 6.96% 405 3.51% 201 9.99% 35015 4.48%
9 1766 3.50% 1731 3.54% 1710 3.61% 556 4.82% 255 12.67% 23750 3.04%
10 1444 2.86% 1409 2.88% 1373 2.90% 545 4.73% 248 12.32% 18927 2.42%
11 1790 3.55% 1738 3.55% 1681 3.55% 526 4.56% 260 12.92% 24380 3.12%
12 1371 2.72% 1333 2.73% 1316 2.78% 419 3.64% 236 11.72% 20194 2.58%
13 1224 2.43% 1142 2.33% 1047 2.21% 347 3.01% 213 10.58% 14618 1.87%
14 1420 2.81% 1387 2.84% 1356 2.86% 360 3.12% 200 9.94% 22761 2.91%
15 1309 2.59% 1241 2.54% 1140 2.41% 379 3.29% 229 11.38% 14614 1.87%
16 1411 2.80% 1330 2.72% 1225 2.58% 419 3.64% 247 12.27% 18673 2.39%
17 1332 2.64% 1255 2.57% 1200 2.53% 397 3.44% 224 11.13% 18185 2.33%
18 1377 2.73% 1310 2.68% 1245 2.63% 409 3.55% 196 9.74% 21044 2.69%
19 1073 2.13% 1014 2.07% 970 2.05% 324 2.81% 202 10.03% 11110 1.42%
20 1111 2.20% 1045 2.14% 994 2.10% 350 3.04% 187 9.29% 16415 2.10%
21 5177 10.26% 5132 10.49% 5076 10.71% 397 3.44% 206 10.23% 144659 18.50%
22 2586 5.13% 2545 5.20% 2529 5.34% 350 3.04% 204 10.13% 58566 7.49%
23 1268 2.51% 1193 2.44% 1106 2.33% 383 3.32% 223 11.08% 16770 2.14%
24 1631 3.23% 1575 3.22% 1504 3.17% 444 3.85% 231 11.48% 26423 3.38%
25 1049 2.08% 993 2.03% 883 1.86% 403 3.50% 236 11.72% 11997 1.53%
26 1248 2.47% 1205 2.46% 1169 2.47% 357 3.10% 189 9.39% 19818 2.53%
27 1279 2.53% 1213 2.48% 1157 2.44% 413 3.58% 204 10.13% 22905 2.93%
28 2521 5.00% 2462 5.03% 2416 5.10% 442 3.84% 199 9.89% 29378 3.76%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 79 2214 4.39% 76 2144 4.38% 76 2134 4.50% 1633 45721 5.85%
1 63 1764 3.50% 61 1725 3.53% 61 1719 3.63% 1138 31852 4.07%
2 86 2423 4.80% 85 2385 4.88% 84 2370 5.00% 671 18791 2.40%
3 64 1808 3.58% 63 1764 3.61% 61 1708 3.60% 1067 29866 3.82%
4 72 2039 4.04% 71 1989 4.07% 69 1953 4.12% 1305 36550 4.67%
5 63 1766 3.50% 61 1721 3.52% 58 1646 3.47% 865 24211 3.10%
6 74 2078 4.12% 72 2028 4.15% 69 1944 4.10% 1559 43640 5.58%
7 70 1972 3.91% 68 1931 3.95% 67 1883 3.97% 1191 33360 4.27%
8 102 2879 5.71% 100 2809 5.74% 98 2768 5.84% 2165 60625 7.75%
9 81 2287 4.53% 77 2170 4.44% 72 2035 4.29% 1360 38085 4.87%
10 88 2468 4.89% 84 2376 4.86% 79 2223 4.69% 1637 45827 5.86%
11 78 2201 4.36% 75 2113 4.32% 70 1979 4.18% 1261 35316 4.52%
12 76 2143 4.25% 74 2082 4.26% 73 2068 4.36% 1312 36733 4.70%
13 74 2092 4.15% 71 1993 4.07% 66 1855 3.91% 976 27330 3.49%
14 67 1889 3.74% 65 1827 3.74% 62 1736 3.66% 949 26560 3.40%
15 53 1502 2.98% 51 1434 2.93% 49 1377 2.91% 698 19557 2.50%
16 57 1615 3.20% 54 1534 3.14% 51 1439 3.04% 856 23970 3.06%
17 55 1544 3.06% 52 1471 3.01% 50 1410 2.97% 788 22055 2.82%
18 69 1946 3.86% 68 1906 3.90% 65 1845 3.89% 1264 35385 4.52%
19 112 3158 6.26% 109 3074 6.28% 107 3007 6.34% 1298 36338 4.65%
20 58 1636 3.24% 55 1559 3.19% 55 1545 3.26% 858 24022 3.07%
21 58 1647 3.26% 57 1597 3.26% 55 1564 3.30% 981 27481 3.51%
22 53 1495 2.96% 52 1459 2.98% 51 1438 3.03% 904 25315 3.24%
23 138 3891 7.71% 136 3824 7.82% 133 3751 7.91% 1197 33506 4.28%

Top 30 of 125 Total URLs
# Hits KBytes URL
1 28684 56.85% 196015 25.06% /
2 6887 13.65% 229832 29.39% /webstat/usage_200901.html
3 4365 8.65% 44377 5.67% /webstat/
4 3640 7.21% 121147 15.49% /webstat/usage_200807.html
5 928 1.84% 44714 5.72% /webstat/usage_200902.html
6 868 1.72% 36566 4.68% /webstat/usage_200802.html
7 351 0.70% 948 0.12% /includes/style.css
8 192 0.38% 354 0.05% /includes/USFL0419.htm
9 150 0.30% 3831 0.49% /estimate_sheet.php
10 136 0.27% 7049 0.90% /webstat/usage_200706.html
11 129 0.26% 352 0.05% /favicon.ico
12 121 0.24% 795 0.10% /packing_services.php
13 119 0.24% 970 0.12% /checklist.php
14 110 0.22% 486 0.06% /contactus.php
15 102 0.20% 10984 1.40% /webstat/usage_200803.html
16 73 0.14% 8502 1.09% /webstat/usage_200809.html
17 70 0.14% 7868 1.01% /webstat/usage_200810.html
18 66 0.13% 6767 0.87% /webstat/usage_200808.html
19 63 0.12% 104 0.01% /mailme.php
20 58 0.11% 5976 0.76% /webstat/usage_200712.html
21 55 0.11% 696 0.09% http://www.abletomove.com/
22 50 0.10% 5867 0.75% /webstat/usage_200804.html
23 44 0.09% 4727 0.60% /webstat/usage_200812.html
24 43 0.09% 5236 0.67% /webstat/usage_200806.html
25 38 0.08% 3783 0.48% /webstat/usage_200705.html
26 37 0.07% 4317 0.55% /webstat/usage_200811.html
27 34 0.07% 3964 0.51% /webstat/usage_200805.html
28 29 0.06% 2547 0.33% /webstat/usage_200707.html
29 27 0.05% 2032 0.26% /webstat/usage_200710.html
30 25 0.05% 2215 0.28% /webstat/usage_200708.html

Top 10 of 125 Total URLs By KBytes
# Hits KBytes URL
1 6887 13.65% 229832 29.39% /webstat/usage_200901.html
2 28684 56.85% 196015 25.06% /
3 3640 7.21% 121147 15.49% /webstat/usage_200807.html
4 928 1.84% 44714 5.72% /webstat/usage_200902.html
5 4365 8.65% 44377 5.67% /webstat/
6 868 1.72% 36566 4.68% /webstat/usage_200802.html
7 102 0.20% 10984 1.40% /webstat/usage_200803.html
8 73 0.14% 8502 1.09% /webstat/usage_200809.html
9 70 0.14% 7868 1.01% /webstat/usage_200810.html
10 136 0.27% 7049 0.90% /webstat/usage_200706.html

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 28684 56.85% 9797 85.62% /
2 3640 7.21% 276 2.41% /webstat/usage_200807.html
3 868 1.72% 203 1.77% /webstat/usage_200802.html
4 928 1.84% 145 1.27% /webstat/usage_200902.html
5 136 0.27% 117 1.02% /webstat/usage_200706.html
6 6887 13.65% 87 0.76% /webstat/usage_200901.html
7 102 0.20% 64 0.56% /webstat/usage_200803.html
8 119 0.24% 59 0.52% /checklist.php
9 150 0.30% 53 0.46% /estimate_sheet.php
10 121 0.24% 52 0.45% /packing_services.php

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 28684 56.85% 9650 83.93% /
2 3640 7.21% 276 2.40% /webstat/usage_200807.html
3 928 1.84% 208 1.81% /webstat/usage_200902.html
4 868 1.72% 139 1.21% /webstat/usage_200802.html
5 136 0.27% 116 1.01% /webstat/usage_200706.html
6 4365 8.65% 112 0.97% /webstat/
7 192 0.38% 109 0.95% /includes/USFL0419.htm
8 6887 13.65% 84 0.73% /webstat/usage_200901.html
9 102 0.20% 74 0.64% /webstat/usage_200803.html
10 150 0.30% 70 0.61% /estimate_sheet.php

Top 30 of 2013 Total Sites
# Hits Files KBytes Visits Hostname
1 6392 12.67% 6392 13.07% 206778 26.44% 14 0.12% ks359677.kimsufi.com
2 3597 7.13% 3597 7.35% 116008 14.83% 253 2.20% 64.118.82.92
3 3111 6.17% 3111 6.36% 31714 4.06% 19 0.16% mcc-dyn-246-145.kosnet.ru
4 1752 3.47% 1752 3.58% 306 0.04% 191 1.66% 91.211.64.35
5 1477 2.93% 1477 3.02% 18813 2.41% 162 1.41% crous-heliotropes-214-204.u-strasbg.fr
6 1209 2.40% 1209 2.47% 43163 5.52% 112 0.97% d-216-137-7-129.batelnet.bs
7 1034 2.05% 1034 2.11% 550 0.07% 32 0.28% 59.56.174.199
8 1021 2.02% 1021 2.09% 448 0.06% 26 0.23% 210.52.15.210
9 993 1.97% 993 2.03% 149 0.02% 2 0.02% telehuset.coretrek.no
10 830 1.64% 830 1.70% 10526 1.35% 445 3.86% server11.servera.info
11 752 1.49% 752 1.54% 9578 1.22% 63 0.55% bdv75-8-82-247-13-154.fbx.proxad.net
12 654 1.30% 654 1.34% 6669 0.85% 6 0.05% mcc-dyn-253-251.kosnet.ru
13 566 1.12% 566 1.16% 398 0.05% 23 0.20% 219.239.90.96
14 489 0.97% 489 1.00% 473 0.06% 30 0.26% 219.239.90.85
15 471 0.93% 471 0.96% 4803 0.61% 5 0.04% mcc-dyn-241-222.kosnet.ru
16 381 0.76% 381 0.78% 4839 0.62% 23 0.20% www44.yourdnshost.com
17 357 0.71% 357 0.73% 4534 0.58% 23 0.20% tux.linuxserverheaven.com
18 332 0.66% 332 0.68% 4216 0.54% 25 0.22% pluto.4dwebhosting.com
19 313 0.62% 313 0.64% 6746 0.86% 53 0.46% 35165.ds.nac.net
20 299 0.59% 299 0.61% 9638 1.23% 1 0.01% ns352900.ovh.net
21 292 0.58% 292 0.60% 3708 0.47% 21 0.18% dingo.hostrack.com
22 282 0.56% 189 0.39% 2095 0.27% 47 0.41% 95.72.128.44
23 215 0.43% 215 0.44% 3340 0.43% 31 0.27% 616817.ds.nac.net
24 207 0.41% 207 0.42% 9372 1.20% 45 0.39% d-216-137-2-90.batelnet.bs
25 192 0.38% 192 0.39% 2682 0.34% 142 1.23% 67.69.254.243
26 191 0.38% 191 0.39% 2426 0.31% 30 0.26% king.host-care.com
27 181 0.36% 181 0.37% 2291 0.29% 134 1.16% 121.22.29.185
28 180 0.36% 180 0.37% 7884 1.01% 44 0.38% d-216-137-6-245.batelnet.bs
29 179 0.35% 179 0.37% 2266 0.29% 140 1.21% localhost
30 174 0.34% 174 0.36% 2210 0.28% 174 1.51% 220.181.32.22

Top 10 of 2013 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6392 12.67% 6392 13.07% 206778 26.44% 14 0.12% ks359677.kimsufi.com
2 3597 7.13% 3597 7.35% 116008 14.83% 253 2.20% 64.118.82.92
3 1209 2.40% 1209 2.47% 43163 5.52% 112 0.97% d-216-137-7-129.batelnet.bs
4 3111 6.17% 3111 6.36% 31714 4.06% 19 0.16% mcc-dyn-246-145.kosnet.ru
5 1477 2.93% 1477 3.02% 18813 2.41% 162 1.41% crous-heliotropes-214-204.u-strasbg.fr
6 830 1.64% 830 1.70% 10526 1.35% 445 3.86% server11.servera.info
7 299 0.59% 299 0.61% 9638 1.23% 1 0.01% ns352900.ovh.net
8 752 1.49% 752 1.54% 9578 1.22% 63 0.55% bdv75-8-82-247-13-154.fbx.proxad.net
9 207 0.41% 207 0.42% 9372 1.20% 45 0.39% d-216-137-2-90.batelnet.bs
10 180 0.36% 180 0.37% 7884 1.01% 44 0.38% d-216-137-6-245.batelnet.bs

Top 30 of 931 Total Referrers
# Hits Referrer
1 3968 7.86% - (Direct Request)
2 3175 6.29% http://kazaan.sexyweb.es/
3 2363 4.68% http://www.pizshop.de/Cialis.html
4 2312 4.58% http://www.videos.kom.pl/
5 2001 3.97% http://www.pizshop.de/Viagra.html
6 1781 3.53% http://www.rusaudit.info/infodir106/124.html
7 1610 3.19% http://www.best-fx.ru
8 1550 3.07% http://www.medic-today.ru
9 1530 3.03% http://www.search.upsea.com
10 1448 2.87% http://www.search.upsea.com/short.php
11 1258 2.49% http://www.worldlyricsfree.com
12 1248 2.47% http://lyrics.laadhari.com/
13 752 1.49% http://immobiliereparis.com/
14 628 1.24% http://www.moymedic.ru
15 617 1.22% http://www.myprogramma.ru
16 598 1.19% http://www.moyastroika.ru
17 577 1.14% http://www.forex-room.ru
18 558 1.11% http://www.godofforex.ru
19 505 1.00% http://www.sklepyonline.com
20 490 0.97% http://www.exp-coffee.ru
21 489 0.97% http://www.ultra-mobilne.pl
22 470 0.93% http://www.rbc-web.ru
23 450 0.89% http://www.planoff.ru
24 450 0.89% http://www.rd-ct.ru
25 440 0.87% http://www.shkaf-dostav.ru
26 440 0.87% http://www.stop-kafe.ru
27 430 0.85% http://www.city-parking.ru
28 430 0.85% http://www.ooknoo.ru
29 423 0.84% http://www.mujsklep.com
30 420 0.83% http://www.ruskylink.ru

Top 20 of 51 Total Search Strings
# Hits Search String
1 10 12.20% www.arabsexclub.com
2 4 4.88% moving companies in port st lucie
3 3 3.66% able to
4 3 3.66% able to move
5 3 3.66% moving estimate sheet
6 3 3.66% www.abletomove.com
7 3 3.66% www.sexclub.com
8 2 2.44% able to move port st lucie
9 2 2.44% abletomove.com
10 2 2.44% arab sexclub
11 2 2.44% how to do abel moves
12 2 2.44% port saint lucie storage
13 2 2.44% port st lucie storage
14 2 2.44% sexclub.uk
15 2 2.44% www.sexclub.uk
16 2 2.44% www.sexclub.uk.com
17 1 1.22% 17.babes.com
18 1 1.22% able move
19 1 1.22% able move list
20 1 1.22% able to move and store

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 6 0.01% 6 0.01% 70 0.01% 1 0.01% mailto

Top 15 of 424 Total User Agents
# Hits User Agent
1 6812 13.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 4391 8.70% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
3 3690 7.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.4) Geck
4 1830 3.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 1781 3.53% Wget/1.10.2 (Red Hat modified)
6 1609 3.19% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
7 1512 3.00% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
8 1312 2.60% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.0.5) Gecko/200812
9 1028 2.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G
10 1012 2.01% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.3) Gecko/200
11 991 1.96% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.10) Gecko/20
12 987 1.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
13 982 1.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.11) Gec
14 925 1.83% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
15 899 1.78% Mozilla/4.0 (compatible; MSIE 6.1; Windows XP)

Usage by Country for February 2009

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 16772 33.24% 16426 33.58% 242074 30.95% Unresolved/Unknown
2 11862 23.51% 11833 24.19% 51860 6.63% Russian Federation
3 9963 19.75% 9529 19.48% 261017 33.37% US Commercial
4 4846 9.60% 4185 8.56% 101941 13.03% Network
5 1596 3.16% 1596 3.26% 60419 7.73% Bahamas
6 1492 2.96% 1492 3.05% 19003 2.43% France
7 996 1.97% 996 2.04% 187 0.02% Norway
8 474 0.94% 473 0.97% 6462 0.83% Brazil
9 320 0.63% 302 0.62% 8436 1.08% Netherlands
10 313 0.62% 313 0.64% 4192 0.54% Dominican Republic
11 162 0.32% 162 0.33% 2418 0.31% China
12 126 0.25% 121 0.25% 4616 0.59% Germany
13 120 0.24% 120 0.25% 1519 0.19% Argentina
14 112 0.22% 112 0.23% 1420 0.18% Taiwan
15 111 0.22% 104 0.21% 1268 0.16% Japan
16 98 0.19% 98 0.20% 1446 0.18% Ukraine
17 96 0.19% 96 0.20% 1221 0.16% Malaysia
18 95 0.19% 95 0.19% 1204 0.15% Poland
19 90 0.18% 89 0.18% 1207 0.15% India
20 78 0.15% 73 0.15% 767 0.10% Non-Profit Organization
21 59 0.12% 59 0.12% 942 0.12% Indonesia
22 55 0.11% 48 0.10% 449 0.06% Mexico
23 53 0.11% 45 0.09% 428 0.05% Ireland
24 50 0.10% 50 0.10% 635 0.08% Italy
25 39 0.08% 39 0.08% 583 0.07% Colombia
26 38 0.08% 38 0.08% 482 0.06% Romania
27 35 0.07% 35 0.07% 444 0.06% Spain
28 35 0.07% 33 0.07% 556 0.07% Turkey
29 31 0.06% 31 0.06% 295 0.04% United Kingdom
30 30 0.06% 30 0.06% 382 0.05% Austria


Generated by Webalizer Version 2.01