Usage Statistics for abletomove.com

Summary Period: January 2009
Generated 01-Feb-2009 03:25 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 67874
Total Files 66427
Total Pages 64851
Total Visits 13150
Total KBytes 1260093
Total Unique Sites 2299
Total Unique URLs 125
Total Unique Referrers 1242
Total Unique User Agents 620
. Avg Max
Hits per Hour 91 1044
Hits per Day 2189 3518
Files per Day 2142 3471
Pages per Day 2091 3408
Visits per Day 424 697
KBytes per Day 40648 66274
Hits by Response Code
Code 200 - OK 66427
Code 206 - Partial Content 22
Code 301 - Moved Permanently 124
Code 304 - Not Modified 245
Code 404 - Not Found 1056

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 1891 2.79% 1849 2.78% 1802 2.78% 383 2.91% 215 9.35% 35661 2.83%
2 1728 2.55% 1699 2.56% 1673 2.58% 240 1.83% 160 6.96% 35167 2.79%
3 2579 3.80% 2552 3.84% 2506 3.86% 359 2.73% 202 8.79% 48631 3.86%
4 2512 3.70% 2459 3.70% 2438 3.76% 446 3.39% 257 11.18% 52644 4.18%
5 2742 4.04% 2693 4.05% 2633 4.06% 457 3.48% 267 11.61% 57965 4.60%
6 2235 3.29% 2184 3.29% 2088 3.22% 510 3.88% 255 11.09% 43904 3.48%
7 1859 2.74% 1807 2.72% 1778 2.74% 541 4.11% 284 12.35% 33641 2.67%
8 1839 2.71% 1792 2.70% 1744 2.69% 497 3.78% 283 12.31% 26136 2.07%
9 1948 2.87% 1919 2.89% 1899 2.93% 388 2.95% 235 10.22% 38015 3.02%
10 2540 3.74% 2495 3.76% 2415 3.72% 563 4.28% 293 12.74% 45649 3.62%
11 3012 4.44% 2968 4.47% 2937 4.53% 476 3.62% 235 10.22% 54838 4.35%
12 3246 4.78% 3217 4.84% 3177 4.90% 646 4.91% 302 13.14% 59590 4.73%
13 2742 4.04% 2709 4.08% 2655 4.09% 697 5.30% 325 14.14% 57038 4.53%
14 3351 4.94% 3321 5.00% 3270 5.04% 635 4.83% 290 12.61% 66274 5.26%
15 2864 4.22% 2831 4.26% 2805 4.33% 371 2.82% 224 9.74% 64888 5.15%
16 2859 4.21% 2833 4.26% 2819 4.35% 350 2.66% 209 9.09% 63184 5.01%
17 2438 3.59% 2370 3.57% 2328 3.59% 280 2.13% 177 7.70% 56114 4.45%
18 3058 4.51% 3017 4.54% 2980 4.60% 343 2.61% 167 7.26% 44361 3.52%
19 3518 5.18% 3471 5.23% 3408 5.26% 322 2.45% 170 7.39% 48604 3.86%
20 1168 1.72% 1134 1.71% 1093 1.69% 249 1.89% 160 6.96% 17116 1.36%
21 1548 2.28% 1509 2.27% 1453 2.24% 459 3.49% 250 10.87% 25429 2.02%
22 1552 2.29% 1499 2.26% 1361 2.10% 405 3.08% 230 10.00% 29207 2.32%
23 1509 2.22% 1452 2.19% 1392 2.15% 467 3.55% 246 10.70% 24261 1.93%
24 1602 2.36% 1560 2.35% 1532 2.36% 285 2.17% 147 6.39% 30403 2.41%
25 1712 2.52% 1627 2.45% 1528 2.36% 419 3.19% 207 9.00% 32537 2.58%
26 1951 2.87% 1892 2.85% 1852 2.86% 337 2.56% 190 8.26% 13555 1.08%
27 883 1.30% 821 1.24% 789 1.22% 269 2.05% 179 7.79% 17492 1.39%
28 1444 2.13% 1383 2.08% 1275 1.97% 511 3.89% 264 11.48% 21478 1.70%
29 1832 2.70% 1750 2.63% 1673 2.58% 560 4.26% 282 12.27% 36241 2.88%
30 1759 2.59% 1713 2.58% 1676 2.58% 336 2.56% 206 8.96% 36134 2.87%
31 1953 2.88% 1901 2.86% 1872 2.89% 433 3.29% 225 9.79% 43938 3.49%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 81 2528 3.72% 79 2473 3.72% 76 2386 3.68% 1481 45897 3.64%
1 75 2327 3.43% 73 2268 3.41% 72 2250 3.47% 1473 45663 3.62%
2 78 2436 3.59% 77 2395 3.61% 76 2358 3.64% 1561 48388 3.84%
3 76 2382 3.51% 75 2338 3.52% 74 2298 3.54% 1621 50259 3.99%
4 89 2785 4.10% 88 2744 4.13% 87 2713 4.18% 1718 53268 4.23%
5 93 2890 4.26% 90 2817 4.24% 89 2781 4.29% 1907 59121 4.69%
6 126 3929 5.79% 125 3882 5.84% 123 3831 5.91% 1940 60129 4.77%
7 91 2828 4.17% 90 2790 4.20% 89 2759 4.25% 1599 49573 3.93%
8 96 3003 4.42% 95 2954 4.45% 94 2918 4.50% 1804 55916 4.44%
9 106 3297 4.86% 103 3207 4.83% 99 3072 4.74% 1814 56225 4.46%
10 110 3414 5.03% 107 3321 5.00% 102 3191 4.92% 1920 59520 4.72%
11 109 3382 4.98% 107 3321 5.00% 104 3239 4.99% 1888 58531 4.64%
12 116 3623 5.34% 113 3521 5.30% 109 3387 5.22% 2018 62556 4.96%
13 105 3265 4.81% 103 3193 4.81% 101 3159 4.87% 1768 54793 4.35%
14 99 3074 4.53% 97 3012 4.53% 92 2867 4.42% 1889 58555 4.65%
15 89 2775 4.09% 86 2690 4.05% 83 2600 4.01% 1671 51803 4.11%
16 79 2458 3.62% 77 2403 3.62% 75 2330 3.59% 1701 52745 4.19%
17 80 2509 3.70% 79 2456 3.70% 77 2406 3.71% 1613 49994 3.97%
18 93 2894 4.26% 90 2810 4.23% 88 2739 4.22% 1648 51087 4.05%
19 94 2934 4.32% 92 2871 4.32% 91 2831 4.37% 1829 56686 4.50%
20 75 2355 3.47% 73 2288 3.44% 70 2193 3.38% 1494 46300 3.67%
21 75 2332 3.44% 74 2294 3.45% 73 2287 3.53% 1557 48266 3.83%
22 67 2090 3.08% 66 2053 3.09% 63 1982 3.06% 1274 39490 3.13%
23 76 2364 3.48% 75 2326 3.50% 73 2274 3.51% 1462 45328 3.60%

Top 30 of 125 Total URLs
# Hits KBytes URL
1 33248 48.98% 315815 25.06% /
2 21121 31.12% 685261 54.38% /webstat/usage_200807.html
3 7228 10.65% 73497 5.83% /webstat/
4 859 1.27% 44838 3.56% /webstat/usage_200901.html
5 257 0.38% 12451 0.99% /webstat/usage_200706.html
6 253 0.37% 862 0.07% /includes/style.css
7 196 0.29% 372 0.03% /includes/USFL0419.htm
8 168 0.25% 4266 0.34% /estimate_sheet.php
9 140 0.21% 383 0.03% /favicon.ico
10 110 0.16% 890 0.07% /checklist.php
11 109 0.16% 477 0.04% /contactus.php
12 101 0.15% 657 0.05% /packing_services.php
13 96 0.14% 10145 0.81% /webstat/usage_200803.html
14 87 0.13% 1101 0.09% http://www.abletomove.com/
15 79 0.12% 135 0.01% /mailme.php
16 75 0.11% 8112 0.64% /webstat/usage_200812.html
17 68 0.10% 7861 0.62% /webstat/usage_200810.html
18 67 0.10% 8127 0.64% /webstat/usage_200802.html
19 66 0.10% 8123 0.64% /webstat/usage_200808.html
20 60 0.09% 7001 0.56% /webstat/usage_200712.html
21 59 0.09% 484 0.04% /checklist.php/includes/includes/includes/includes/includes/includes/includes/includes/includes/includes/includes/includes/incl
22 51 0.08% 6163 0.49% /webstat/usage_200805.html
23 48 0.07% 5072 0.40% /webstat/usage_200705.html
24 46 0.07% 5620 0.45% /webstat/usage_200806.html
25 44 0.06% 4952 0.39% /webstat/usage_200811.html
26 43 0.06% 5382 0.43% /webstat/usage_200804.html
27 43 0.06% 5181 0.41% /webstat/usage_200809.html
28 40 0.06% 3938 0.31% /webstat/usage_200708.html
29 37 0.05% 3772 0.30% /webstat/usage_200709.html
30 36 0.05% 4002 0.32% /webstat/usage_200801.html

Top 10 of 125 Total URLs By KBytes
# Hits KBytes URL
1 21121 31.12% 685261 54.38% /webstat/usage_200807.html
2 33248 48.98% 315815 25.06% /
3 7228 10.65% 73497 5.83% /webstat/
4 859 1.27% 44838 3.56% /webstat/usage_200901.html
5 257 0.38% 12451 0.99% /webstat/usage_200706.html
6 96 0.14% 10145 0.81% /webstat/usage_200803.html
7 67 0.10% 8127 0.64% /webstat/usage_200802.html
8 66 0.10% 8123 0.64% /webstat/usage_200808.html
9 75 0.11% 8112 0.64% /webstat/usage_200812.html
10 68 0.10% 7861 0.62% /webstat/usage_200810.html

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 33248 48.98% 11629 89.10% /
2 859 1.27% 246 1.88% /webstat/usage_200901.html
3 257 0.38% 226 1.73% /webstat/usage_200706.html
4 21121 31.12% 91 0.70% /webstat/usage_200807.html
5 87 0.13% 78 0.60% http://www.abletomove.com/
6 168 0.25% 58 0.44% /estimate_sheet.php
7 7228 10.65% 55 0.42% /webstat/
8 110 0.16% 54 0.41% /checklist.php
9 109 0.16% 51 0.39% /contactus.php
10 101 0.15% 44 0.34% /packing_services.php

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 33248 48.98% 11468 87.45% /
2 859 1.27% 260 1.98% /webstat/usage_200901.html
3 257 0.38% 227 1.73% /webstat/usage_200706.html
4 7228 10.65% 127 0.97% /webstat/
5 196 0.29% 105 0.80% /includes/USFL0419.htm
6 21121 31.12% 91 0.69% /webstat/usage_200807.html
7 168 0.25% 86 0.66% /estimate_sheet.php
8 87 0.13% 74 0.56% http://www.abletomove.com/
9 109 0.16% 53 0.40% /contactus.php
10 101 0.15% 50 0.38% /packing_services.php

Top 30 of 2299 Total Sites
# Hits Files KBytes Visits Hostname
1 21072 31.05% 21072 31.72% 679222 53.90% 66 0.50% 64.118.82.92
2 3117 4.59% 3117 4.69% 31760 2.52% 10 0.08% mcc-dyn-16-122.kosnet.ru
3 2464 3.63% 2464 3.71% 31385 2.49% 39 0.30% 212.62.97.23
4 2407 3.55% 2407 3.62% 30569 2.43% 605 4.60% fe56.hc.ru
5 1591 2.34% 1591 2.40% 16216 1.29% 6 0.05% mcc-dyn-16-199.kosnet.ru
6 1373 2.02% 1373 2.07% 13998 1.11% 11 0.08% mcc-dyn-246-145.kosnet.ru
7 1024 1.51% 1024 1.54% 448 0.04% 16 0.12% 140.113.156.245
8 984 1.45% 984 1.48% 12942 1.03% 23 0.17% 616817.ds.nac.net
9 974 1.44% 974 1.47% 12370 0.98% 42 0.32% web02.lax1.pronethosting.net
10 824 1.21% 824 1.24% 10558 0.84% 37 0.28% 35227.ds.nac.net
11 750 1.10% 750 1.13% 9525 0.76% 50 0.38% www44.yourdnshost.com
12 548 0.81% 548 0.82% 6960 0.55% 52 0.40% dingo.hostrack.com
13 508 0.75% 508 0.76% 5174 0.41% 1 0.01% isida.by
14 488 0.72% 488 0.73% 6508 0.52% 48 0.37% 615293.ds.nac.net
15 488 0.72% 488 0.73% 6189 0.49% 329 2.50% server11.servera.info
16 484 0.71% 484 0.73% 4934 0.39% 3 0.02% mcc-dyn-245-97.kosnet.ru
17 445 0.66% 445 0.67% 9880 0.78% 78 0.59% 35165.ds.nac.net
18 435 0.64% 435 0.65% 5525 0.44% 41 0.31% pluto.4dwebhosting.com
19 409 0.60% 409 0.62% 5194 0.41% 34 0.26% tux.linuxserverheaven.com
20 349 0.51% 349 0.53% 4432 0.35% 30 0.23% server5.park-web.ru
21 320 0.47% 320 0.48% 4064 0.32% 33 0.25% u01.road2web.com
22 246 0.36% 228 0.34% 13305 1.06% 6 0.05% a15054.upc-a.chello.nl
23 210 0.31% 210 0.32% 7597 0.60% 208 1.58% 5596511f.adsl.wanadoo.nl
24 198 0.29% 198 0.30% 2511 0.20% 2 0.02% ppp121-45-224-200.lns10.adl6.internode.on.net
25 192 0.28% 192 0.29% 2446 0.19% 131 1.00% 67.69.254.243
26 187 0.28% 187 0.28% 2375 0.19% 51 0.39% king.host-care.com
27 181 0.27% 181 0.27% 2299 0.18% 181 1.38% 61.135.168.39
28 181 0.27% 181 0.27% 2299 0.18% 26 0.20% fuzzy.cirtexhosting.com
29 176 0.26% 160 0.24% 11009 0.87% 2 0.02% 101.118.90.66.eventosmegaton.net
30 176 0.26% 176 0.26% 2235 0.18% 176 1.34% 220.181.32.22

Top 10 of 2299 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21072 31.05% 21072 31.72% 679222 53.90% 66 0.50% 64.118.82.92
2 3117 4.59% 3117 4.69% 31760 2.52% 10 0.08% mcc-dyn-16-122.kosnet.ru
3 2464 3.63% 2464 3.71% 31385 2.49% 39 0.30% 212.62.97.23
4 2407 3.55% 2407 3.62% 30569 2.43% 605 4.60% fe56.hc.ru
5 1591 2.34% 1591 2.40% 16216 1.29% 6 0.05% mcc-dyn-16-199.kosnet.ru
6 1373 2.02% 1373 2.07% 13998 1.11% 11 0.08% mcc-dyn-246-145.kosnet.ru
7 246 0.36% 228 0.34% 13305 1.06% 6 0.05% a15054.upc-a.chello.nl
8 984 1.45% 984 1.48% 12942 1.03% 23 0.17% 616817.ds.nac.net
9 974 1.44% 974 1.47% 12370 0.98% 42 0.32% web02.lax1.pronethosting.net
10 176 0.26% 160 0.24% 11009 0.87% 2 0.02% 101.118.90.66.eventosmegaton.net

Top 30 of 1242 Total Referrers
# Hits Referrer
1 4562 6.72% - (Direct Request)
2 4143 6.10% http://www.mp3serwis.com.pl
3 4125 6.08% http://www.sklepyonline.com
4 3700 5.45% http://www.mujsklep.com
5 3324 4.90% http://www.xday.pl
6 3089 4.55% http://www.mujsklep.pl
7 2669 3.93% http://www.herbalsuite.com
8 2574 3.79% http://www.search.upsea.com
9 2174 3.20% http://www.worldlyricsfree.com
10 2139 3.15% http://www.medic-today.ru
11 2131 3.14% http://www.best-fx.ru
12 1817 2.68% http://www.search.upsea.com/short.php
13 1457 2.15% http://www.forex-room.ru
14 1451 2.14% http://www.moymedic.ru
15 1435 2.11% http://www.myprogramma.ru
16 1424 2.10% http://www.moyastroika.ru
17 1408 2.07% http://www.godofforex.ru
18 1003 1.48% http://www.pizshop.de/Cialis.html
19 610 0.90% http://www.meb-venera.ru
20 603 0.89% http://plodi.ru/
21 602 0.89% http://mologoy.ru/
22 601 0.89% http://rebenek.ru/
23 601 0.89% http://sicks.ru/
24 520 0.77% http://www.ruskylink.ru
25 480 0.71% http://www.stop-kafe.ru
26 460 0.68% http://www.rbc-web.ru
27 460 0.68% http://www.xenona.ru
28 450 0.66% http://www.ooknoo.ru
29 450 0.66% http://www.rd-ct.ru
30 440 0.65% http://www.textell.ru

Top 20 of 51 Total Search Strings
# Hits Search String
1 5 6.58% www.sexclub.com
2 4 5.26% www.arabsexclub.com
3 3 3.95% able move
4 3 3.95% able to move
5 3 3.95% www.17.babes.com
6 2 2.63% able 2 movers
7 2 2.63% able moving
8 2 2.63% able to move.com
9 2 2.63% abletomove.com
10 2 2.63% list of things needed to move
11 2 2.63% mover port saint lucie fl
12 2 2.63% port st lucie storage
13 2 2.63% sexclub.com
14 2 2.63% storage port st lucie
15 2 2.63% www.17 babes.com
16 2 2.63% www.abletomove.com
17 2 2.63% www.sexclub.uk
18 1 1.32% 17.babes.com
19 1 1.32% able to
20 1 1.32% able to move and store port st. lucie fl

Top 15 of 620 Total User Agents
# Hits User Agent
1 11460 16.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 3703 5.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.4) Geck
3 2117 3.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 2043 3.01% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
5 1539 2.27% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
6 1464 2.16% Mozilla/4.0 (compatible; MSIE 6.1; Windows XP)
7 1460 2.15% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.10) Gecko/20
8 1443 2.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.11) Gec
9 1402 2.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
10 1383 2.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G
11 1374 2.02% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.3) Gecko/200
12 1095 1.61% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
13 755 1.11% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 703 1.04% Mozilla/2.0 (compatible; MSIE 3.01; Windows 95)
15 680 1.00% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)

Usage by Country for January 2009

Top 30 of 80 Total Countries
# Hits Files KBytes Country
1 32721 48.21% 32550 49.00% 833760 66.17% Unresolved/Unknown
2 16870 24.85% 16856 25.38% 107542 8.53% Russian Federation
3 8324 12.26% 7590 11.43% 144690 11.48% Network
4 4722 6.96% 4295 6.47% 76162 6.04% US Commercial
5 865 1.27% 865 1.30% 11851 0.94% Brazil
6 681 1.00% 681 1.03% 25632 2.03% Bahamas
7 510 0.75% 510 0.77% 5199 0.41% Belarus
8 483 0.71% 464 0.70% 21240 1.69% Netherlands
9 217 0.32% 214 0.32% 2405 0.19% Germany
10 216 0.32% 209 0.31% 2611 0.21% France
11 192 0.28% 192 0.29% 2433 0.19% Argentina
12 167 0.25% 167 0.25% 2125 0.17% Malaysia
13 151 0.22% 151 0.23% 2132 0.17% Indonesia
14 128 0.19% 127 0.19% 1535 0.12% US Educational
15 114 0.17% 114 0.17% 1645 0.13% Romania
16 90 0.13% 90 0.14% 1396 0.11% India
17 80 0.12% 80 0.12% 1123 0.09% United Kingdom
18 79 0.12% 76 0.11% 955 0.08% Japan
19 77 0.11% 76 0.11% 961 0.08% Italy
20 76 0.11% 66 0.10% 515 0.04% Ireland
21 74 0.11% 71 0.11% 896 0.07% Non-Profit Organization
22 73 0.11% 73 0.11% 925 0.07% Poland
23 70 0.10% 70 0.11% 887 0.07% Mexico
24 66 0.10% 66 0.10% 836 0.07% Taiwan
25 59 0.09% 59 0.09% 1062 0.08% Ukraine
26 53 0.08% 46 0.07% 418 0.03% Australia
27 49 0.07% 48 0.07% 751 0.06% Czech Republic
28 43 0.06% 43 0.06% 547 0.04% Austria
29 41 0.06% 41 0.06% 519 0.04% China
30 41 0.06% 41 0.06% 519 0.04% Colombia


Generated by Webalizer Version 2.01